PDB 4X28
X-RAY DIFFRACTION1.99 Å0 chains12 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
3 domainsChain Bview chain
3 domainsChain Cview chain
3 domainsChain Dview chain
3 domainsAll Domains (12)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e4x28A1 | A:122-233 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 2 | A | e4x28A2 | A:234-399 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 3 | A | e4x28A3 | A:1-121 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 4 | B | e4x28B1 | B:122-233 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 5 | B | e4x28B2 | B:234-398 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 6 | B | e4x28B3 | B:1-121 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 7 | C | e4x28C1 | C:1-117 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 8 | C | e4x28C2 | C:215-373 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 9 | C | e4x28C3 | C:118-214 | 4052.1.1.0 | 4052 → 4052.1 → 4052.1.1 |
| 10 | D | e4x28D1 | D:1-117 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 11 | D | e4x28D2 | D:215-373 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 12 | D | e4x28D3 | D:118-214 | 4052.1.1.0 | 4052 → 4052.1 → 4052.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors