PDB 5T9S
ELECTRON MICROSCOPY0 chains40 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
1 domainChain Bview chain
9 domainsChain Eview chain
9 domainsChain Fview chain
1 domainChain Gview chain
9 domainsChain Hview chain
1 domainChain Iview chain
9 domainsChain Jview chain
1 domainAll Domains (40)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e5t9sA1 | A:1-107 | FKBP_C | 284 → 284.1 → 284.1.1 |
| 2 | B | e5t9sB1 | B:4540-4587,B:4626-5037 | Ion_trans,RR_TM4-6 | 5054 → 5054.1 → 5054.1.1 |
| 3 | B | e5t9sB2 | B:3645-4067 | RIH_assoc | 109 → 109.4 → 109.4.1 |
| 4 | B | e5t9sB3 | B:2145-2460 | RYDR_ITPR | 109 → 109.4 → 109.4.1 |
| 5 | B | e5t9sB4 | B:1655-1874,B:1922-1976 | RYDR_Jsol | 109 → 109.4 → 109.4.1 |
| 6 | B | e5t9sB5 | B:394-632 | RYDR_ITPR | 109 → 109.4 → 109.4.1 |
| 7 | B | e5t9sB6 | B:850-1055 | RyR | 3191 → 3191.1 → 3191.1.1 |
| 8 | B | e5t9sB7 | B:2735-2830,B:2855-2937 | RyR | 3191 → 3191.1 → 3191.1.1 |
| 9 | B | e5t9sB8 | B:633-849 | SPRY | 10 → 10.1 → 10.1.1 |
| 10 | B | e5t9sB9 | B:206-393 | MIR | 6 → 6.1 → 6.1.1 |
| 11 | E | e5t9sE1 | E:4540-4587,E:4626-5037 | Ion_trans,RR_TM4-6 | 5054 → 5054.1 → 5054.1.1 |
| 12 | E | e5t9sE2 | E:3645-4067 | RIH_assoc | 109 → 109.4 → 109.4.1 |
| 13 | E | e5t9sE3 | E:2145-2460 | RYDR_ITPR | 109 → 109.4 → 109.4.1 |
| 14 | E | e5t9sE4 | E:1655-1874,E:1922-1976 | RYDR_Jsol | 109 → 109.4 → 109.4.1 |
| 15 | E | e5t9sE5 | E:394-632 | RYDR_ITPR | 109 → 109.4 → 109.4.1 |
| 16 | E | e5t9sE6 | E:850-1055 | RyR | 3191 → 3191.1 → 3191.1.1 |
| 17 | E | e5t9sE7 | E:2735-2830,E:2855-2937 | RyR | 3191 → 3191.1 → 3191.1.1 |
| 18 | E | e5t9sE8 | E:633-849 | SPRY | 10 → 10.1 → 10.1.1 |
| 19 | E | e5t9sE9 | E:206-393 | MIR | 6 → 6.1 → 6.1.1 |
| 20 | F | e5t9sF1 | F:1-107 | FKBP_C | 284 → 284.1 → 284.1.1 |
| 21 | G | e5t9sG1 | G:4540-4587,G:4626-5037 | Ion_trans,RR_TM4-6 | 5054 → 5054.1 → 5054.1.1 |
| 22 | G | e5t9sG2 | G:3645-4067 | RIH_assoc | 109 → 109.4 → 109.4.1 |
| 23 | G | e5t9sG3 | G:2145-2460 | RYDR_ITPR | 109 → 109.4 → 109.4.1 |
| 24 | G | e5t9sG4 | G:1655-1874,G:1922-1976 | RYDR_Jsol | 109 → 109.4 → 109.4.1 |
| 25 | G | e5t9sG5 | G:394-632 | RYDR_ITPR | 109 → 109.4 → 109.4.1 |
| 26 | G | e5t9sG6 | G:850-1055 | RyR | 3191 → 3191.1 → 3191.1.1 |
| 27 | G | e5t9sG7 | G:2735-2830,G:2855-2937 | RyR | 3191 → 3191.1 → 3191.1.1 |
| 28 | G | e5t9sG8 | G:633-849 | SPRY | 10 → 10.1 → 10.1.1 |
| 29 | G | e5t9sG9 | G:206-393 | MIR | 6 → 6.1 → 6.1.1 |
| 30 | H | e5t9sH1 | H:1-107 | FKBP_C | 284 → 284.1 → 284.1.1 |
| 31 | I | e5t9sI1 | I:4540-4587,I:4626-5037 | Ion_trans,RR_TM4-6 | 5054 → 5054.1 → 5054.1.1 |
| 32 | I | e5t9sI2 | I:3645-4067 | RIH_assoc | 109 → 109.4 → 109.4.1 |
| 33 | I | e5t9sI3 | I:2145-2460 | RYDR_ITPR | 109 → 109.4 → 109.4.1 |
| 34 | I | e5t9sI4 | I:1655-1874,I:1922-1976 | RYDR_Jsol | 109 → 109.4 → 109.4.1 |
| 35 | I | e5t9sI5 | I:394-632 | RYDR_ITPR | 109 → 109.4 → 109.4.1 |
| 36 | I | e5t9sI6 | I:850-1055 | RyR | 3191 → 3191.1 → 3191.1.1 |
| 37 | I | e5t9sI7 | I:2735-2830,I:2855-2937 | RyR | 3191 → 3191.1 → 3191.1.1 |
| 38 | I | e5t9sI8 | I:633-849 | SPRY | 10 → 10.1 → 10.1.1 |
| 39 | I | e5t9sI9 | I:206-393 | MIR | 6 → 6.1 → 6.1.1 |
| 40 | J | e5t9sJ1 | J:1-107 | FKBP_C | 284 → 284.1 → 284.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors