PDB 5XF8
ELECTRON MICROSCOPY0 chains34 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain 2view chain
5 domainsChain 3view chain
5 domainsChain 4view chain
6 domainsChain 5view chain
6 domainsChain 6view chain
5 domainsChain 7view chain
5 domainsChain Cview chain
2 domainsAll Domains (34)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | 2 | e5xf821 | 2:300-332,2:384-460 | MCM_OB | 2 → 2.1 → 2.1.1 |
| 2 | 2 | e5xf822 | 2:201-299 | MCM_N | 3003 → 3003.1 → 3003.1.1 |
| 3 | 2 | e5xf823 | 2:333-383 | 375.1.1.0 | 375 → 375.1 → 375.1.1 |
| 4 | 2 | e5xf824 | 2:471-706 | MCM, Mg_chelatase | 2004 → 2004.1 → 2004.1.1 |
| 5 | 2 | e5xf825 | 2:756-864 | MCM_lid | 148 → 148.1 → 148.1.3 |
| 6 | 3 | e5xf831 | 3:13-58,3:96-161 | MCM_N | 3003 → 3003.1 → 3003.1.1 |
| 7 | 3 | e5xf832 | 3:195-251 | 375.1.1.0 | 375 → 375.1 → 375.1.1 |
| 8 | 3 | e5xf833 | 3:162-194,3:252-338 | MCM_OB | 2 → 2.1 → 2.1.1 |
| 9 | 3 | e5xf834 | 3:339-570 | MCM, Mg_chelatase | 2004 → 2004.1 → 2004.1.1 |
| 10 | 3 | e5xf835 | 3:651-738 | MCM_lid | 148 → 148.1 → 148.1.3 |
| 11 | 4 | e5xf841 | 4:460-470,4:499-724 | MCM, Mg_chelatase | 2004 → 2004.1 → 2004.1.1 |
| 12 | 4 | e5xf842 | 4:867-931 | MCM4_WHD | 148 → 148.1 → 148.1.3 |
| 13 | 4 | e5xf843 | 4:341-392 | MCM_OB | 375 → 375.1 → 375.1.1 |
| 14 | 4 | e5xf844 | 4:725-866 | MCM_lid | 148 → 148.1 → 148.1.3 |
| 15 | 4 | e5xf845 | 4:177-306 | MCM_N | 3003 → 3003.1 → 3003.1.1 |
| 16 | 4 | e5xf846 | 4:307-340,4:393-459 | MCM_OB | 2 → 2.1 → 2.1.1 |
| 17 | 5 | e5xf851 | 5:720-775 | MCM5_C | 148 → 148.1 → 148.1.3 |
| 18 | 5 | e5xf852 | 5:25-102,5:131-141 | MCM_N | 3003 → 3003.1 → 3003.1.1 |
| 19 | 5 | e5xf853 | 5:175-211,5:235-251 | 375.1.1.0 | 375 → 375.1 → 375.1.1 |
| 20 | 5 | e5xf854 | 5:594-625,5:645-719 | MCM_lid | 148 → 148.1 → 148.1.3 |
| 21 | 5 | e5xf855 | 5:142-174,5:252-335 | MCM_OB | 2 → 2.1 → 2.1.1 |
| 22 | 5 | e5xf856 | 5:336-554 | MCM, Mg_chelatase | 2004 → 2004.1 → 2004.1.1 |
| 23 | 6 | e5xf861 | 6:103-194,6:260-269 | MCM_N | 3003 → 3003.1 → 3003.1.1 |
| 24 | 6 | e5xf862 | 6:303-354 | MCM_OB | 375 → 375.1 → 375.1.1 |
| 25 | 6 | e5xf863 | 6:456-463,6:510-745 | MCM | 2004 → 2004.1 → 2004.1.1 |
| 26 | 6 | e5xf864 | 6:746-840 | MCM_lid | 148 → 148.1 → 148.1.3 |
| 27 | 6 | e5xf865 | 6:270-302,6:355-400,6:421-455 | MCM_OB | 2 → 2.1 → 2.1.1 |
| 28 | 7 | e5xf871 | 7:254-308 | 375.1.1.0 | 375 → 375.1 → 375.1.1 |
| 29 | 7 | e5xf872 | 7:384-643 | MCM, Mg_chelatase | 2004 → 2004.1 → 2004.1.1 |
| 30 | 7 | e5xf873 | 7:223-253,7:309-383 | MCM_OB | 2 → 2.1 → 2.1.1 |
| 31 | 7 | e5xf874 | 7:12-28,7:62-126,7:194-222 | MCM_N | 3003 → 3003.1 → 3003.1.1 |
| 32 | 7 | e5xf875 | 7:644-729 | MCM_lid | 148 → 148.1 → 148.1.3 |
| 33 | C | e5xf8C1 | C:299-449 | HTH_CDT1 | 101 → 101.1 → 101.1.2 |
| 34 | C | e5xf8C2 | C:13-157,C:184-298 | 10.12.1.0 | 10 → 10.12 → 10.12.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors