PDB 6J6N
ELECTRON MICROSCOPY0 chains49 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain aview chain
1 domainChain Aview chain
5 domainsChain bview chain
1 domainChain cview chain
2 domainsChain Cview chain
5 domainsChain dview chain
1 domainChain eview chain
1 domainChain gview chain
1 domainChain hview chain
1 domainChain Hview chain
1 domainChain iview chain
1 domainChain jview chain
1 domainChain Jview chain
1 domainChain kview chain
1 domainChain lview chain
1 domainChain mview chain
1 domainChain nview chain
1 domainChain oview chain
2 domainsChain Oview chain
1 domainChain pview chain
2 domainsChain qview chain
2 domainsChain Qview chain
2 domainsChain rview chain
2 domainsChain Rview chain
2 domainsChain sview chain
1 domainChain Tview chain
1 domainChain uview chain
1 domainChain vview chain
1 domainChain wview chain
1 domainChain xview chain
1 domainChain yview chain
1 domainChain zview chain
1 domainChain Zview chain
2 domainsAll Domains (49)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | a | e6j6na1 | a:28-111 | RRM_5 | 304 → 304.9 → 304.9.1 |
| 2 | A | e6j6nA1 | A:1575-1577,A:1599-1828 | U6-snRNA_bdg | 2008 → 2008.1 → 2008.1.1 |
| 3 | A | e6j6nA2 | A:127-884 | PRO8NT,PROCN | 1038 → 1038.1 → 1038.1.1 |
| 4 | A | e6j6nA3 | A:1256-1574 | U6-snRNA_bdg,U5_2-snRNA_bdg | 4967 → 4967.1 → 4967.1.1 |
| 5 | A | e6j6nA4 | A:885-1255 | RRM_4 | 304 → 304.48 → 304.48.1 |
| 6 | A | e6j6nA5 | A:1829-2085 | PRP8_domainIV | 2484 → 2484.1 → 2484.1.1 |
| 7 | b | e6j6nb1 | b:1-172 | LRR_9 | 207 → 207.1 → 207.1.1 |
| 8 | c | e6j6nc1 | c:13-58 | Myb_DNA-binding | 101 → 101.1 → 101.1.1 |
| 9 | c | e6j6nc2 | c:62-109,c:230-252 | Myb_DNA-binding | 101 → 101.1 → 101.1.1 |
| 10 | C | e6j6nC1 | C:102-439 | GTP_EFTU | 2004 → 2004.1 → 2004.1.1 |
| 11 | C | e6j6nC2 | C:440-510,C:530-589 | 1.1.7.0 | 1 → 1.1 → 1.1.7 |
| 12 | C | e6j6nC3 | C:859-975 | EFG_C | 304 → 304.24 → 304.24.1 |
| 13 | C | e6j6nC4 | C:590-674 | 304.24.1.0 | 304 → 304.24 → 304.24.1 |
| 14 | C | e6j6nC5 | C:675-858 | EFG_IV | 212 → 212.1 → 212.1.1 |
| 15 | d | e6j6nd1 | d:36-564,d:589-636 | HAT, HAT_Syf1_CNRKL1_N | 109 → 109.4 → 109.4.1 |
| 16 | e | e6j6ne1 | e:8-108 | LSM | 4 → 4.1 → 4.1.1 |
| 17 | g | e6j6ng1 | g:8-108 | LSM | 4 → 4.1 → 4.1.1 |
| 18 | h | e6j6nh1 | h:12-83 | LSM | 4 → 4.1 → 4.1.1 |
| 19 | H | e6j6nH1 | H:26-96 | Isy1 | 192 → 192.13 → 192.13.1 |
| 20 | i | e6j6ni1 | i:10-92 | LSM | 4 → 4.1 → 4.1.1 |
| 21 | j | e6j6nj1 | j:2-76 | LSM | 4 → 4.1 → 4.1.1 |
| 22 | J | e6j6nJ1 | J:2-28 | 6026.1.1.0 | 6026 → 6026.1 → 6026.1.1 |
| 23 | k | e6j6nk1 | k:3-109 | LSM | 4 → 4.1 → 4.1.1 |
| 24 | l | e6j6nl1 | l:5-87 | LSM | 4 → 4.1 → 4.1.1 |
| 25 | m | e6j6nm1 | m:1-119 | LSM | 4 → 4.1 → 4.1.1 |
| 26 | n | e6j6nn1 | n:151-455 | WD40 | 5 → 5.1 → 5.1.4 |
| 27 | o | e6j6no1 | o:1-61 | U-box | 376 → 376.1 → 376.1.1 |
| 28 | o | e6j6no2 | o:144-493 | 5.1.5.0 | 5 → 5.1 → 5.1.5 |
| 29 | O | e6j6nO1 | O:95-451 | WD40, Beta-prop_NOL10_N | 5 → 5.1 → 5.1.4 |
| 30 | p | e6j6np1 | p:1-61 | U-box | 376 → 376.1 → 376.1.1 |
| 31 | p | e6j6np2 | p:144-493 | 5.1.5.0 | 5 → 5.1 → 5.1.5 |
| 32 | q | e6j6nq1 | q:1-61 | U-box | 376 → 376.1 → 376.1.1 |
| 33 | q | e6j6nq2 | q:144-493 | 5.1.5.0 | 5 → 5.1 → 5.1.5 |
| 34 | Q | e6j6nQ1 | Q:178-266,Q:288-325 | 304.9.1.0 | 304 → 304.9 → 304.9.1 |
| 35 | Q | e6j6nQ2 | Q:3-146 | STL11_N | 376 → 376.1 → 376.1.3 |
| 36 | r | e6j6nr1 | r:1-61 | U-box | 376 → 376.1 → 376.1.1 |
| 37 | r | e6j6nr2 | r:144-493 | 5.1.5.0 | 5 → 5.1 → 5.1.5 |
| 38 | R | e6j6nR1 | R:130-227 | RRM_1 | 304 → 304.9 → 304.9.1 |
| 39 | R | e6j6nR2 | R:1-129 | Torus | 906 → 906.1 → 906.1.1 |
| 40 | s | e6j6ns1 | s:3-102 | LSM | 4 → 4.1 → 4.1.1 |
| 41 | T | e6j6nT1 | T:1-157 | BUD31 | 3952 → 3952.1 → 3952.1.1 |
| 42 | u | e6j6nu1 | u:10-92 | LSM | 4 → 4.1 → 4.1.1 |
| 43 | v | e6j6nv1 | v:21-163,v:196-349,v:375-790 | HAT_Syf1_M, HAT_Syf1_CNRKL1_C, HAT_Syf1_CNRKL1_N | 109 → 109.4 → 109.4.1 |
| 44 | w | e6j6nw1 | w:12-83 | LSM | 4 → 4.1 → 4.1.1 |
| 45 | x | e6j6nx1 | x:2-76 | LSM | 4 → 4.1 → 4.1.1 |
| 46 | y | e6j6ny1 | y:5-85 | LSM | 4 → 4.1 → 4.1.1 |
| 47 | z | e6j6nz1 | z:1-108 | LSM | 4 → 4.1 → 4.1.1 |
| 48 | Z | e6j6nZ1 | Z:8-247 | 109.4.1.0 | 109 → 109.4 → 109.4.1 |
| 49 | Z | e6j6nZ2 | Z:279-485 | MA3 | 109 → 109.4 → 109.4.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors