PDB 6KW3
ELECTRON MICROSCOPY0 chains22 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Bview chain
1 domainChain Dview chain
2 domainsChain fview chain
2 domainsChain gview chain
2 domainsChain Hview chain
2 domainsChain Jview chain
2 domainsChain Nview chain
1 domainChain Oview chain
1 domainChain Pview chain
1 domainChain Qview chain
1 domainChain Rview chain
1 domainChain Sview chain
1 domainChain Tview chain
1 domainChain Wview chain
2 domainsAll Domains (22)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | B | e6kw3B1 | B:20-101 | CENP-T_C | 148 → 148.1 → 148.1.1 |
| 2 | D | e6kw3D1 | D:67-172 | SWIRM | 101 → 101.1 → 101.1.1 |
| 3 | D | e6kw3D2 | D:311-357 | Myb_DNA-binding | 101 → 101.1 → 101.1.1 |
| 4 | f | e6kw3f1 | f:151-343,f:380-466 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 5 | f | e6kw3f2 | f:2-150 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 6 | g | e6kw3g1 | g:4-154 | 2484.1.1.0 | 2484 → 2484.1 → 2484.1.1 |
| 7 | g | e6kw3g2 | g:155-223,g:275-467 | 2484.1.1.0 | 2484 → 2484.1 → 2484.1.1 |
| 8 | H | e6kw3H1 | H:67-172 | SWIRM | 101 → 101.1 → 101.1.1 |
| 9 | H | e6kw3H2 | H:311-357 | Myb_DNA-binding | 101 → 101.1 → 101.1.1 |
| 10 | J | e6kw3J1 | J:392-412,J:447-706,J:928-974 | SNF2-rel_dom | 2004 → 2004.1 → 2004.1.1 |
| 11 | J | e6kw3J2 | J:707-927,J:952-955,J:975-1006 | SNF2-rel_dom, Helicase_C, HDA2-3 | 2004 → 2004.1 → 2004.1.1 |
| 12 | N | e6kw3N1 | N:37-134 | Histone | 148 → 148.1 → 148.1.1 |
| 13 | O | e6kw3O1 | O:12-118 | Histone,Histone_H2A_C | 148 → 148.1 → 148.1.1 |
| 14 | P | e6kw3P1 | P:32-124 | Histone | 148 → 148.1 → 148.1.1 |
| 15 | Q | e6kw3Q1 | Q:40-134 | Histone | 148 → 148.1 → 148.1.1 |
| 16 | R | e6kw3R1 | R:15-101 | CENP-T_C | 148 → 148.1 → 148.1.1 |
| 17 | S | e6kw3S1 | S:12-118 | Histone,Histone_H2A_C | 148 → 148.1 → 148.1.1 |
| 18 | T | e6kw3T1 | T:32-124 | Histone | 148 → 148.1 → 148.1.1 |
| 19 | W | e6kw3W1 | W:392-412,W:447-706,W:928-974 | SNF2-rel_dom | 2004 → 2004.1 → 2004.1.1 |
| 20 | W | e6kw3W2 | W:707-927,W:952-955,W:975-1006 | SNF2-rel_dom, Helicase_C, HDA2-3 | 2004 → 2004.1 → 2004.1.1 |
| 21 | Y | e6kw3Y1 | Y:392-412,Y:447-706,Y:928-974 | SNF2-rel_dom | 2004 → 2004.1 → 2004.1.1 |
| 22 | Y | e6kw3Y2 | Y:707-927,Y:952-955,Y:975-1006 | SNF2-rel_dom, Helicase_C, HDA2-3 | 2004 → 2004.1 → 2004.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors