PDB 6XI0
ELECTRON MICROSCOPY0 chains12 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Cview chain
2 domainsChain Dview chain
1 domainChain Eview chain
3 domainsChain Pview chain
2 domainsChain Qview chain
1 domainChain Rview chain
3 domainsAll Domains (12)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | C | e6xi0C1 | C:283-428 | Cytochrom_B_C | 5068 → 5068.1 → 5068.1.1 |
| 2 | C | e6xi0C2 | C:2-284 | Cytochrome_B, Cytochrom_B_N_2 | 5069 → 5069.1 → 5069.1.1 |
| 3 | D | e6xi0D1 | D:5-257 | Cytochrom_C1 | 107 → 107.1 → 107.1.1 |
| 4 | E | e6xi0E1 | E:43-104 | 66.1.1.0 | 66 → 66.1 → 66.1.1 |
| 5 | E | e6xi0E2 | E:105-191 | Rieske | 4294 → 4294.1 → 4294.1.1 |
| 6 | E | e6xi0E3 | E:11-42 | UCR_Fe-S_N | 5014 → 5014.1 → 5014.1.1 |
| 7 | P | e6xi0P1 | P:283-428 | Cytochrom_B_C | 5068 → 5068.1 → 5068.1.1 |
| 8 | P | e6xi0P2 | P:2-284 | Cytochrome_B, Cytochrom_B_N_2 | 5069 → 5069.1 → 5069.1.1 |
| 9 | Q | e6xi0Q1 | Q:5-257 | Cytochrom_C1 | 107 → 107.1 → 107.1.1 |
| 10 | R | e6xi0R1 | R:105-191 | Rieske | 4294 → 4294.1 → 4294.1.1 |
| 11 | R | e6xi0R2 | R:43-104 | 66.1.1.0 | 66 → 66.1 → 66.1.1 |
| 12 | R | e6xi0R3 | R:11-42 | UCR_Fe-S_N | 5014 → 5014.1 → 5014.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors