PDB 7K9H
ELECTRON MICROSCOPY0 chains16 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
4 domainsChain Bview chain
4 domainsChain Cview chain
4 domainsChain Hview chain
1 domainChain Iview chain
1 domainChain Lview chain
1 domainChain Mview chain
1 domainAll Domains (16)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e7k9hA1 | A:681-827,A:854-1147 | CoV_S2 | 1042 → 1042.1 → 1042.1.1 |
| 2 | A | e7k9hA2 | A:27-140,A:164-242,A:263-308 | bCoV_S1_N | 10 → 10.1 → 10.1.1 |
| 3 | A | e7k9hA3 | A:333-466,A:491-516 | bCoV_S1_RBD | 4169 → 4169.1 → 4169.1.1 |
| 4 | A | e7k9hA4 | A:517-620,A:643-680 | CoV_S1_C | 1043 → 1043.1 → 1043.1.1 |
| 5 | B | e7k9hB1 | B:703-827,B:856-1147 | CoV_S2 | 1042 → 1042.1 → 1042.1.1 |
| 6 | B | e7k9hB2 | B:27-143,B:165-242,B:263-315 | bCoV_S1_N | 10 → 10.1 → 10.1.1 |
| 7 | B | e7k9hB3 | B:316-516 | bCoV_S1_RBD | 4169 → 4169.1 → 4169.1.1 |
| 8 | B | e7k9hB4 | B:514-620,B:641-680 | CoV_S1_C | 1043 → 1043.1 → 1043.1.1 |
| 9 | C | e7k9hC1 | C:309-328,C:530-620,C:641-694 | CoV_S1_C | 1043 → 1043.1 → 1043.1.1 |
| 10 | C | e7k9hC2 | C:695-827,C:856-1122 | CoV_S2 | 1042 → 1042.1 → 1042.1.1 |
| 11 | C | e7k9hC3 | C:329-529 | bCoV_S1_RBD | 4169 → 4169.1 → 4169.1.1 |
| 12 | C | e7k9hC4 | C:27-143,C:165-242,C:264-308 | bCoV_S1_N | 10 → 10.1 → 10.1.1 |
| 13 | H | e7k9hH1 | H:1-119 | V-set | 11 → 11.1 → 11.1.1 |
| 14 | I | e7k9hI1 | I:1-119 | V-set | 11 → 11.1 → 11.1.1 |
| 15 | L | e7k9hL1 | L:1-109 | V-set | 11 → 11.1 → 11.1.1 |
| 16 | M | e7k9hM1 | M:1-109 | V-set | 11 → 11.1 → 11.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors