PDB 7M7I
ELECTRON MICROSCOPY0 chains24 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
8 domainsChain Bview chain
8 domainsChain Cview chain
2 domainsChain Dview chain
2 domainsChain Eview chain
2 domainsChain Fview chain
2 domainsAll Domains (24)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e7m7iA1 | A:34-332,A:363-364,A:611-619,A:965-966 | Thiolase_N, ketoacyl-synt, Ketoacyl-synt_C | 7581 → 7581.1 → 7581.1.1 |
| 2 | A | e7m7iA2 | A:333-362,A:365-499 | Ketoacyl-synt_C,KAsynt_C_assoc | 7581 → 7581.1 → 7581.1.1 |
| 3 | A | e7m7iA3 | A:500-598 | Acyl_transf_1, RhiE-like_linker | 2007 → 2007.1 → 2007.1.19 |
| 4 | A | e7m7iA4 | A:599-610,A:620-716,A:798-909 | Acyl_transf_1 | 2007 → 2007.1 → 2007.1.19 |
| 5 | A | e7m7iA5 | A:717-797 | Acyl_transf_1 | 2007 → 2007.1 → 2007.1.19 |
| 6 | A | e7m7iA6 | A:910-964,A:967-1166 | SpnB_Rossmann | 2003 → 2003.1 → 2003.1.1 |
| 7 | A | e7m7iA7 | A:1167-1390 | KR | 2003 → 2003.1 → 2003.1.1 |
| 8 | A | e7m7iA8 | A:1418-1490 | PP-binding | 132 → 132.1 → 132.1.1 |
| 9 | B | e7m7iB01 | B:34-332,B:363-364,B:611-619,B:965-966 | Thiolase_N, ketoacyl-synt, Ketoacyl-synt_C | 7581 → 7581.1 → 7581.1.1 |
| 10 | B | e7m7iB02 | B:333-362,B:365-499 | Ketoacyl-synt_C,KAsynt_C_assoc | 7581 → 7581.1 → 7581.1.1 |
| 11 | B | e7m7iB03 | B:500-598 | Acyl_transf_1, RhiE-like_linker | 2007 → 2007.1 → 2007.1.19 |
| 12 | B | e7m7iB04 | B:599-610,B:620-716,B:798-909 | Acyl_transf_1 | 2007 → 2007.1 → 2007.1.19 |
| 13 | B | e7m7iB05 | B:717-797 | Acyl_transf_1 | 2007 → 2007.1 → 2007.1.19 |
| 14 | B | e7m7iB06 | B:910-964,B:967-1166 | SpnB_Rossmann | 2003 → 2003.1 → 2003.1.1 |
| 15 | B | e7m7iB07 | B:1167-1390 | KR | 2003 → 2003.1 → 2003.1.1 |
| 16 | B | e7m7iB08 | B:1418-1490 | PP-binding | 132 → 132.1 → 132.1.1 |
| 17 | C | e7m7iC1 | C:3-120 | V-set | 11 → 11.1 → 11.1.1 |
| 18 | C | e7m7iC2 | C:121-220 | C1-set | 11 → 11.1 → 11.1.1 |
| 19 | D | e7m7iD1 | D:17-131 | V-set | 11 → 11.1 → 11.1.1 |
| 20 | D | e7m7iD2 | D:132-231 | C1-set | 11 → 11.1 → 11.1.1 |
| 21 | E | e7m7iE1 | E:3-120 | V-set | 11 → 11.1 → 11.1.1 |
| 22 | E | e7m7iE2 | E:121-220 | C1-set | 11 → 11.1 → 11.1.1 |
| 23 | F | e7m7iF1 | F:17-131 | V-set | 11 → 11.1 → 11.1.1 |
| 24 | F | e7m7iF2 | F:132-231 | C1-set | 11 → 11.1 → 11.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors