PDB 7NVR
ELECTRON MICROSCOPY0 chains74 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain 0view chain
3 domainsChain 2view chain
1 domainChain 3view chain
2 domainsChain 4view chain
2 domainsChain 5view chain
1 domainChain 7view chain
2 domainsChain 8view chain
1 domainChain 9view chain
2 domainsChain aview chain
1 domainChain Aview chain
9 domainsChain bview chain
1 domainChain Bview chain
7 domainsChain Cview chain
2 domainsChain Dview chain
1 domainChain eview chain
1 domainChain Eview chain
2 domainsChain fview chain
1 domainChain Fview chain
1 domainChain gview chain
1 domainChain Gview chain
2 domainsChain Hview chain
1 domainChain iview chain
2 domainsChain Iview chain
2 domainsChain Jview chain
1 domainChain Kview chain
1 domainChain Lview chain
1 domainChain Mview chain
3 domainsChain nview chain
1 domainChain oview chain
1 domainChain Oview chain
2 domainsChain qview chain
1 domainChain Qview chain
1 domainChain Rview chain
2 domainsChain Uview chain
2 domainsChain Vview chain
2 domainsChain Wview chain
2 domainsChain Xview chain
3 domainsAll Domains (74)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | 0 | e7nvr01 | 0:1-243 | DEAD_2 | 2004 → 2004.1 → 2004.1.1 |
| 2 | 0 | e7nvr02 | 0:447-728 | Helicase_C_2 | 2004 → 2004.1 → 2004.1.1 |
| 3 | 0 | e7nvr03 | 0:244-446 | HBB | 3636 → 3636.1 → 3636.1.1 |
| 4 | 2 | e7nvr21 | 2:388-459 | Tfb2_C | 4340 → 4340.1 → 4340.1.1 |
| 5 | 3 | e7nvr31 | 3:1-69 | zf-C3HC4_5 | 376 → 376.1 → 376.1.1 |
| 6 | 3 | e7nvr32 | 3:70-149 | MAT1 | 386 → 386.1 → 386.1.1 |
| 7 | 4 | e7nvr41 | 4:265-292 | Tfb4 | 375 → 375.1 → 375.1.1 |
| 8 | 4 | e7nvr42 | 4:8-72,4:95-264 | Tfb4 | 2006 → 2006.1 → 2006.1.6 |
| 9 | 5 | e7nvr51 | 5:3-68 | Tfb5 | 4340 → 4340.1 → 4340.1.1 |
| 10 | 6 | e7nvr61 | 6:7-24,6:53-238 | Ssl1 | 2006 → 2006.1 → 2006.1.6 |
| 11 | 6 | e7nvr62 | 6:239-316 | 375.1.1.0 | 375 → 375.1 → 375.1.1 |
| 12 | 6 | e7nvr63 | 6:317-387 | C1_4 | 376 → 376.1 → 376.1.2 |
| 13 | 7 | e7nvr71 | 7:493-718 | Helicase_C, ERCC3_RAD25_C | 2004 → 2004.1 → 2004.1.1 |
| 14 | 7 | e7nvr72 | 7:244-492 | ResIII | 2004 → 2004.1 → 2004.1.1 |
| 15 | 8 | e7nvr81 | 8:10-312 | Pkinase | 206 → 206.1 → 206.1.1 |
| 16 | 9 | e7nvr91 | 9:1-161 | Cyclin_N | 101 → 101.1 → 101.1.10 |
| 17 | 9 | e7nvr92 | 9:162-284 | Cyclin_C_2 | 101 → 101.1 → 101.1.10 |
| 18 | a | e7nvra1 | a:8-150 | Med6 | 3195 → 3195.1 → 3195.1.1 |
| 19 | A | e7nvrA1 | A:351-388,A:450-533 | RNA_pol_Rpb1_2 | 1 → 1.1 → 1.1.2 |
| 20 | A | e7nvrA2 | A:1136-1164,A:1298-1360 | RNA_pol_Rpb1_5 | 4956 → 4956.1 → 4956.1.1 |
| 21 | A | e7nvrA3 | A:895-1082 | RNA_pol_Rpb1_6 | 4957 → 4957.1 → 4957.1.1 |
| 22 | A | e7nvrA4 | A:11-155,A:182-350 | RNA_pol_Rpb1_1 | 4246 → 4246.1 → 4246.1.1 |
| 23 | A | e7nvrA5 | A:389-449 | RNA_pol_Rpb1_2 | 275 → 275.1 → 275.1.1 |
| 24 | A | e7nvrA6 | A:534-685 | RNA_pol_Rpb1_3 | 4959 → 4959.1 → 4959.1.1 |
| 25 | A | e7nvrA7 | A:686-894 | RNA_pol_Rpb1_5,RNA_pol_Rpb1_4 | 4958 → 4958.1 → 4958.1.1 |
| 26 | A | e7nvrA8 | A:1083-1135,A:1361-1487 | RNA_pol_Rpb1_5 | 4954 → 4954.1 → 4954.1.1 |
| 27 | A | e7nvrA9 | A:1165-1297 | RNA_pol_Rpb1_7 | 4955 → 4955.1 → 4955.1.1 |
| 28 | b | e7nvrb1 | b:4-78,b:102-160 | Med8 | 3560 → 3560.1 → 3560.1.1 |
| 29 | B | e7nvrB1 | B:1054-1174 | RNA_pol_Rpb2_6,RNA_pol_Rpb2_7 | 4043 → 4043.1 → 4043.1.1 |
| 30 | B | e7nvrB2 | B:201-391 | RNA_pol_Rpb2_2 | 4041 → 4041.1 → 4041.1.1 |
| 31 | B | e7nvrB3 | B:619-768 | RNA_pol_Rpb2_6,RNA_pol_Rpb2_5 | 4042 → 4042.1 → 4042.1.1 |
| 32 | B | e7nvrB4 | B:529-618 | RNA_pol_Rpb2_4 | 4961 → 4961.1 → 4961.1.1 |
| 33 | B | e7nvrB5 | B:769-805,B:930-1053 | RNA_pol_Rpb2_6 | 1 → 1.1 → 1.1.2 |
| 34 | B | e7nvrB6 | B:15-67,B:87-200,B:392-528 | RNA_pol_Rpb2_1,RNA_pol_Rpb2_3 | 4010 → 4010.1 → 4010.1.1 |
| 35 | B | e7nvrB7 | B:806-929 | RNA_pol_Rpb2_6 | 325 → 325.1 → 325.1.7 |
| 36 | C | e7nvrC1 | C:2-42,C:179-271 | RNA_pol_L | 305 → 305.1 → 305.1.1 |
| 37 | C | e7nvrC2 | C:43-178 | RNA_pol_A_bac | 240 → 240.2 → 240.2.1 |
| 38 | D | e7nvrD1 | D:14-141 | RNA_pol_Rpb4 | 102 → 102.1 → 102.1.1 |
| 39 | e | e7nvre1 | e:16-202 | Med18 | 868 → 868.1 → 868.1.1 |
| 40 | E | e7nvrE1 | E:139-210 | RNA_pol_Rpb5_C | 840 → 840.1 → 840.1.1 |
| 41 | E | e7nvrE2 | E:2-138 | RNA_pol_Rpb5_N | 2008 → 2008.3 → 2008.3.1 |
| 42 | f | e7nvrf1 | f:2-204 | Med20 | 868 → 868.1 → 868.1.1 |
| 43 | F | e7nvrF1 | F:49-127 | RNA_pol_Rpb6 | 152 → 152.1 → 152.1.1 |
| 44 | g | e7nvrg1 | g:11-140 | Med22 | 3559 → 3559.1 → 3559.1.1 |
| 45 | G | e7nvrG1 | G:1-77 | SHS2_Rpb7-N | 872 → 872.1 → 872.1.1 |
| 46 | G | e7nvrG2 | G:78-171 | S1 | 2 → 2.1 → 2.1.1 |
| 47 | H | e7nvrH1 | H:2-149 | RNA_pol_Rpb8 | 2 → 2.1 → 2.1.1 |
| 48 | i | e7nvri1 | i:63-175 | Med7 | 4207 → 4207.1 → 4207.1.2 |
| 49 | i | e7nvri2 | i:15-62 | 3548.1.1.0 | 3548 → 3548.1 → 3548.1.1 |
| 50 | I | e7nvrI1 | I:60-125 | TFIIS_C | 375 → 375.1 → 375.1.1 |
| 51 | I | e7nvrI2 | I:12-59 | RNA_POL_M_15KD | 375 → 375.1 → 375.1.1 |
| 52 | J | e7nvrJ1 | J:1-64 | RNA_pol_N | 101 → 101.4 → 101.4.1 |
| 53 | K | e7nvrK1 | K:1-115 | RNA_pol_L_2 | 305 → 305.1 → 305.1.1 |
| 54 | L | e7nvrL1 | L:15-58 | DNA_RNApol_7kD | 375 → 375.1 → 375.1.1 |
| 55 | M | e7nvrM1 | M:106-207 | TFIIB | 101 → 101.1 → 101.1.10 |
| 56 | M | e7nvrM2 | M:208-316 | TFIIB | 101 → 101.1 → 101.1.10 |
| 57 | M | e7nvrM3 | M:14-54 | TF_Zn_Ribbon | 375 → 375.1 → 375.1.1 |
| 58 | n | e7nvrn1 | n:3-134 | Med21 | 4207 → 4207.1 → 4207.1.1 |
| 59 | o | e7nvro1 | o:15-105 | Med31 | 3548 → 3548.1 → 3548.1.1 |
| 60 | O | e7nvrO1 | O:159-256 | TBP | 331 → 331.1 → 331.1.1 |
| 61 | O | e7nvrO2 | O:257-337 | TBP | 331 → 331.1 → 331.1.1 |
| 62 | q | e7nvrq1 | q:42-146 | Med28 | 4207 → 4207.1 → 4207.1.1 |
| 63 | Q | e7nvrQ1 | Q:5-54,Q:93-180 | TFIIF_alpha | 59 → 59.1 → 59.1.1 |
| 64 | R | e7nvrR1 | R:2-119 | TFIIF_beta_N | 59 → 59.1 → 59.1.1 |
| 65 | R | e7nvrR2 | R:175-238 | TFIIF_beta | 101 → 101.1 → 101.1.2 |
| 66 | U | e7nvrU1 | U:9-51,U:308-321 | TFIIA | 104 → 104.1 → 104.1.1 |
| 67 | U | e7nvrU2 | U:322-376 | TFIIA | 74 → 74.1 → 74.1.1 |
| 68 | V | e7nvrV1 | V:1-53 | TFIIA_gamma_N | 104 → 104.1 → 104.1.1 |
| 69 | V | e7nvrV2 | V:54-99 | TFIIA_gamma_C | 74 → 74.1 → 74.1.1 |
| 70 | W | e7nvrW1 | W:104-196,W:274-288 | TF_Zn_Ribbon | 375 → 375.1 → 375.1.1 |
| 71 | W | e7nvrW2 | W:10-103 | TFIIE_alpha | 101 → 101.1 → 101.1.2 |
| 72 | X | e7nvrX1 | X:210-242 | 101.1.2.0 | 101 → 101.1 → 101.1.2 |
| 73 | X | e7nvrX2 | X:147-209 | TFA2_Winged_2 | 101 → 101.1 → 101.1.2 |
| 74 | X | e7nvrX3 | X:72-146 | TFIIE_beta | 101 → 101.1 → 101.1.2 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors