PDB 7OW4
X-RAY DIFFRACTION1.81 Å0 chains12 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
2 domainsChain Bview chain
1 domainChain Dview chain
2 domainsChain Eview chain
1 domainChain Gview chain
2 domainsChain Hview chain
1 domainChain Jview chain
2 domainsChain Kview chain
1 domainAll Domains (12)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e7ow4A1 | A:1-181 | MHC_I | 233 → 233.1 → 233.1.1 |
| 2 | A | e7ow4A2 | A:182-276 | C1-set | 11 → 11.1 → 11.1.1 |
| 3 | B | e7ow4B1 | B:0-99 | C1-set | 11 → 11.1 → 11.1.1 |
| 4 | D | e7ow4D1 | D:1-181 | MHC_I | 233 → 233.1 → 233.1.1 |
| 5 | D | e7ow4D2 | D:182-276 | C1-set | 11 → 11.1 → 11.1.1 |
| 6 | E | e7ow4E1 | E:0-99 | C1-set | 11 → 11.1 → 11.1.1 |
| 7 | G | e7ow4G1 | G:1-181 | MHC_I | 233 → 233.1 → 233.1.1 |
| 8 | G | e7ow4G2 | G:182-274 | C1-set | 11 → 11.1 → 11.1.1 |
| 9 | H | e7ow4H1 | H:0-99 | C1-set | 11 → 11.1 → 11.1.1 |
| 10 | J | e7ow4J1 | J:182-274 | C1-set | 11 → 11.1 → 11.1.1 |
| 11 | J | e7ow4J2 | J:1-181 | MHC_I | 233 → 233.1 → 233.1.1 |
| 12 | K | e7ow4K1 | K:0-99 | C1-set | 11 → 11.1 → 11.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors