PDB 7VD5
ELECTRON MICROSCOPY0 chains66 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain 11view chain
1 domainChain 12view chain
1 domainChain 13view chain
1 domainChain 14view chain
1 domainChain 15view chain
1 domainChain 16view chain
1 domainChain 17view chain
1 domainChain 18view chain
1 domainChain 19view chain
1 domainChain 20view chain
1 domainChain 21view chain
1 domainChain 31view chain
1 domainChain 32view chain
1 domainChain 33view chain
1 domainChain 34view chain
1 domainChain 35view chain
1 domainChain 36view chain
1 domainChain 37view chain
1 domainChain 38view chain
1 domainChain 39view chain
1 domainChain 40view chain
1 domainChain 41view chain
1 domainChain aview chain
1 domainChain Aview chain
1 domainChain bview chain
2 domainsChain Bview chain
2 domainsChain cview chain
1 domainChain Cview chain
1 domainChain dview chain
1 domainChain Dview chain
1 domainChain eview chain
1 domainChain Eview chain
1 domainChain fview chain
1 domainChain Fview chain
1 domainChain hview chain
1 domainChain Hview chain
1 domainChain iview chain
1 domainChain Iview chain
1 domainChain jview chain
1 domainChain Jview chain
1 domainChain kview chain
1 domainChain Kview chain
1 domainChain lview chain
1 domainChain Lview chain
1 domainChain mview chain
1 domainChain Mview chain
1 domainChain oview chain
1 domainChain Oview chain
1 domainChain qview chain
1 domainChain Qview chain
1 domainChain tview chain
1 domainChain Tview chain
1 domainChain uview chain
1 domainChain Uview chain
1 domainChain vview chain
1 domainChain Vview chain
1 domainChain wview chain
1 domainChain Wview chain
1 domainChain xview chain
1 domainChain Xview chain
1 domainChain yview chain
1 domainChain Yview chain
1 domainChain zview chain
1 domainChain Zview chain
1 domainAll Domains (66)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | 11 | e7vd5111 | 11:31-183 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 2 | 12 | e7vd5121 | 12:31-199 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 3 | 13 | e7vd5131 | 13:31-199 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 4 | 14 | e7vd5141 | 14:31-202 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 5 | 15 | e7vd5151 | 15:31-200 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 6 | 16 | e7vd5161 | 16:32-184 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 7 | 17 | e7vd5171 | 17:31-183 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 8 | 18 | e7vd5181 | 18:31-198 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 9 | 19 | e7vd5191 | 19:42-268 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 10 | 20 | e7vd5201 | 20:29-183 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 11 | 21 | e7vd5211 | 21:35-196 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 12 | 31 | e7vd5311 | 31:31-183 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 13 | 32 | e7vd5321 | 32:31-199 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 14 | 33 | e7vd5331 | 33:31-199 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 15 | 34 | e7vd5341 | 34:31-202 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 16 | 35 | e7vd5351 | 35:31-200 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 17 | 36 | e7vd5361 | 36:32-184 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 18 | 37 | e7vd5371 | 37:31-183 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 19 | 38 | e7vd5381 | 38:31-198 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 20 | 39 | e7vd5391 | 39:42-268 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 21 | 40 | e7vd5401 | 40:29-183 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 22 | 41 | e7vd5411 | 41:35-196 | Chloroa_b-bind | 5077 → 5077.1 → 5077.1.1 |
| 23 | a | e7vd5a1 | a:11-344 | Photo_RC | 5037 → 5037.1 → 5037.1.1 |
| 24 | A | e7vd5A1 | A:11-344 | Photo_RC | 5037 → 5037.1 → 5037.1.1 |
| 25 | b | e7vd5b1 | b:2-328,b:445-485 | PSII | 5075 → 5075.1 → 5075.1.1 |
| 26 | b | e7vd5b2 | b:329-444 | PSII | 3744 → 3744.1 → 3744.1.1 |
| 27 | B | e7vd5B1 | B:2-328,B:445-485 | PSII | 5075 → 5075.1 → 5075.1.1 |
| 28 | B | e7vd5B2 | B:329-444 | PSII | 3744 → 3744.1 → 3744.1.1 |
| 29 | c | e7vd5c1 | c:21-471 | PSII | 5075 → 5075.1 → 5075.1.1 |
| 30 | C | e7vd5C1 | C:21-471 | PSII | 5075 → 5075.1 → 5075.1.1 |
| 31 | d | e7vd5d1 | d:11-351 | Photo_RC | 5037 → 5037.1 → 5037.1.1 |
| 32 | D | e7vd5D1 | D:11-351 | Photo_RC | 5037 → 5037.1 → 5037.1.1 |
| 33 | e | e7vd5e1 | e:9-83 | Cytochrom_B559,Cytochrom_B559a | 5036 → 5036.1 → 5036.1.1 |
| 34 | E | e7vd5E1 | E:9-83 | Cytochrom_B559,Cytochrom_B559a | 5036 → 5036.1 → 5036.1.1 |
| 35 | f | e7vd5f1 | f:16-43 | Cytochrom_B559 | 5036 → 5036.1 → 5036.1.1 |
| 36 | F | e7vd5F1 | F:16-43 | Cytochrom_B559 | 5036 → 5036.1 → 5036.1.1 |
| 37 | h | e7vd5h1 | h:2-67 | PsbH | 5032 → 5032.1 → 5032.1.1 |
| 38 | H | e7vd5H1 | H:2-67 | PsbH | 5032 → 5032.1 → 5032.1.1 |
| 39 | i | e7vd5i1 | i:1-35 | PsbI | 5035 → 5035.1 → 5035.1.1 |
| 40 | I | e7vd5I1 | I:1-35 | PsbI | 5035 → 5035.1 → 5035.1.1 |
| 41 | j | e7vd5j1 | j:6-39 | PsbJ | 5031 → 5031.1 → 5031.1.1 |
| 42 | J | e7vd5J1 | J:6-39 | PsbJ | 5031 → 5031.1 → 5031.1.1 |
| 43 | k | e7vd5k1 | k:8-44 | PsbK | 5034 → 5034.1 → 5034.1.1 |
| 44 | K | e7vd5K1 | K:8-44 | PsbK | 5034 → 5034.1 → 5034.1.1 |
| 45 | l | e7vd5l1 | l:1-38 | PsbL | 5030 → 5030.1 → 5030.1.1 |
| 46 | L | e7vd5L1 | L:1-38 | PsbL | 5030 → 5030.1 → 5030.1.1 |
| 47 | m | e7vd5m1 | m:2-43 | 5033.1.1.0 | 5033 → 5033.1 → 5033.1.1 |
| 48 | M | e7vd5M1 | M:2-43 | 5033.1.1.0 | 5033 → 5033.1 → 5033.1.1 |
| 49 | o | e7vd5o1 | o:3-247 | MSP | 5084 → 5084.1 → 5084.1.1 |
| 50 | O | e7vd5O1 | O:3-247 | MSP | 5084 → 5084.1 → 5084.1.1 |
| 51 | q | e7vd5q1 | q:56-206 | 601.18.1.0 | 601 → 601.18 → 601.18.1 |
| 52 | Q | e7vd5Q1 | Q:56-206 | 601.18.1.0 | 601 → 601.18 → 601.18.1 |
| 53 | t | e7vd5t1 | t:1-30 | PsbT | 3390 → 3390.1 → 3390.1.1 |
| 54 | T | e7vd5T1 | T:1-30 | PsbT | 3390 → 3390.1 → 3390.1.1 |
| 55 | u | e7vd5u1 | u:10-102 | PsbU | 102 → 102.1 → 102.1.1 |
| 56 | U | e7vd5U1 | U:10-102 | PsbU | 102 → 102.1 → 102.1.1 |
| 57 | v | e7vd5v1 | v:2-137 | Cytochrom_C550 | 107 → 107.1 → 107.1.1 |
| 58 | V | e7vd5V1 | V:2-137 | Cytochrom_C550 | 107 → 107.1 → 107.1.1 |
| 59 | w | e7vd5w1 | w:20-71 | 1084.1.1.0 | 1084 → 1084.1 → 1084.1.1 |
| 60 | W | e7vd5W1 | W:20-71 | 1084.1.1.0 | 1084 → 1084.1 → 1084.1.1 |
| 61 | x | e7vd5x1 | x:1-37 | PsbX | 3493 → 3493.1 → 3493.1.1 |
| 62 | X | e7vd5X1 | X:1-37 | PsbX | 3493 → 3493.1 → 3493.1.1 |
| 63 | y | e7vd5y1 | y:1-34 | PSII_Ycf12 | 3379 → 3379.1 → 3379.1.1 |
| 64 | Y | e7vd5Y1 | Y:1-34 | PSII_Ycf12 | 3379 → 3379.1 → 3379.1.1 |
| 65 | z | e7vd5z1 | z:1-59 | Ycf9 | 5044 → 5044.1 → 5044.1.1 |
| 66 | Z | e7vd5Z1 | Z:1-59 | Ycf9 | 5044 → 5044.1 → 5044.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors