PDB 7WCO
ELECTRON MICROSCOPY0 chains7 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
All Domains (7)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | J | e7wcoJ1 | J:1-292 | Alpha_E1_glycop | 5090 → 5090.1 → 5090.1.1 |
| 2 | J | e7wcoJ2 | J:293-383 | Alpha_E1_glycop | 11 → 11.1 → 11.1.1 |
| 3 | J | e7wcoJ3 | J:384-438 | Alpha_E1_glycop | 6074 → 6074.1 → 6074.1.1 |
| 4 | K | e7wcoK1 | K:1-138 | Alpha_E2_glycop | 11 → 11.1 → 11.1.1 |
| 5 | K | e7wcoK2 | K:139-268 | Alpha_E2_glycop | 11 → 11.1 → 11.1.1 |
| 6 | K | e7wcoK3 | K:269-340 | Alpha_E2_glycop | 11 → 11.1 → 11.1.1 |
| 7 | L | e7wcoL1 | L:111-268 | Peptidase_S3 | 1 → 1.1 → 1.1.5 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors