PDB 7YWX
ELECTRON MICROSCOPY0 chains16 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
1 domainChain Bview chain
1 domainChain Cview chain
1 domainChain Dview chain
1 domainChain Eview chain
1 domainChain Fview chain
1 domainChain Gview chain
1 domainChain Mview chain
1 domainChain Nview chain
2 domainsChain Sview chain
1 domainChain Tview chain
1 domainChain Uview chain
1 domainChain Vview chain
1 domainChain Wview chain
1 domainChain Xview chain
1 domainAll Domains (16)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e7ywxA1 | A:41-139 | Histone | 148 → 148.1 → 148.1.1 |
| 2 | B | e7ywxB1 | B:-62-15 | 148.1.1.0 | 148 → 148.1 → 148.1.1 |
| 3 | C | e7ywxC1 | C:14-111 | Histone,Histone_H2A_C | 148 → 148.1 → 148.1.1 |
| 4 | D | e7ywxD1 | D:33-124 | Histone | 148 → 148.1 → 148.1.1 |
| 5 | E | e7ywxE1 | E:46-139 | Histone | 148 → 148.1 → 148.1.1 |
| 6 | F | e7ywxF1 | F:22-101 | 148.1.1.0 | 148 → 148.1 → 148.1.1 |
| 7 | G | e7ywxG1 | G:15-117 | Histone,Histone_H2A_C | 148 → 148.1 → 148.1.1 |
| 8 | M | e7ywxM1 | M:2-173 | CENP-M | 2004 → 2004.1 → 2004.1.1 |
| 9 | N | e7ywxN1 | N:1-80 | CENP-N | 110 → 110.1 → 110.1.1 |
| 10 | N | e7ywxN2 | N:81-234 | CENP-N | 110 → 110.1 → 110.1.1 |
| 11 | S | e7ywxS1 | S:1-92 | CENP-S | 148 → 148.1 → 148.1.1 |
| 12 | T | e7ywxT1 | T:450-561 | 148.1.1.0 | 148 → 148.1 → 148.1.1 |
| 13 | U | e7ywxU1 | U:315-417 | 7094.1.1.0 | 7094 → 7094.1 → 7094.1.1 |
| 14 | V | e7ywxV1 | V:33-124 | Histone | 148 → 148.1 → 148.1.1 |
| 15 | W | e7ywxW1 | W:1-88 | 148.1.1.0 | 148 → 148.1 → 148.1.1 |
| 16 | X | e7ywxX1 | X:1-74 | 148.1.1.0 | 148 → 148.1 → 148.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors