PDB 7ZTC
ELECTRON MICROSCOPY0 chains16 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
2 domainsChain Bview chain
2 domainsChain Cview chain
2 domainsChain Dview chain
2 domainsChain Eview chain
2 domainsChain Fview chain
2 domainsChain Gview chain
2 domainsChain Hview chain
2 domainsAll Domains (16)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e7ztcA1 | A:147-371 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 2 | A | e7ztcA2 | A:7-146 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 3 | B | e7ztcB1 | B:147-371 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 4 | B | e7ztcB2 | B:7-146 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 5 | C | e7ztcC1 | C:7-146 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 6 | C | e7ztcC2 | C:147-371 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 7 | D | e7ztcD1 | D:7-146 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 8 | D | e7ztcD2 | D:147-371 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 9 | E | e7ztcE1 | E:7-146 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 10 | E | e7ztcE2 | E:147-371 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 11 | F | e7ztcF1 | F:7-146 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 12 | F | e7ztcF2 | F:147-371 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 13 | G | e7ztcG1 | G:7-146 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 14 | G | e7ztcG2 | G:147-371 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 15 | H | e7ztcH1 | H:7-146 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 16 | H | e7ztcH2 | H:147-371 | Actin | 2484 → 2484.1 → 2484.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors