PDB 8CO6
ELECTRON MICROSCOPY0 chains59 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain dview chain
2 domainsChain Dview chain
2 domainsChain eview chain
2 domainsChain Eview chain
2 domainsChain fview chain
2 domainsChain Fview chain
2 domainsChain gview chain
2 domainsChain Gview chain
2 domainsChain hview chain
2 domainsChain Hview chain
2 domainsChain iview chain
2 domainsChain Iview chain
2 domainsChain jview chain
2 domainsChain Jview chain
2 domainsChain kview chain
2 domainsChain Kview chain
2 domainsChain lview chain
2 domainsChain Lview chain
2 domainsChain mview chain
2 domainsChain Mview chain
2 domainsChain nview chain
2 domainsChain Nview chain
2 domainsChain oview chain
2 domainsChain Oview chain
2 domainsChain qview chain
1 domainChain rview chain
1 domainAll Domains (59)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e8co6A1 | A:49-224 | VP4_haemagglut | 10 → 10.1 → 10.1.1 |
| 2 | A | e8co6A2 | A:250-483 | Rota_VP4_MID | 5091 → 5091.1 → 5091.1.1 |
| 3 | A | e8co6A3 | A:2-48,A:480-776 | VP4_helical | 3329 → 3329.1 → 3329.1.1 |
| 4 | B | e8co6B1 | B:250-483 | Rota_VP4_MID | 5091 → 5091.1 → 5091.1.1 |
| 5 | B | e8co6B2 | B:49-224 | VP4_haemagglut | 10 → 10.1 → 10.1.1 |
| 6 | B | e8co6B3 | B:1-48,B:480-776 | VP4_helical | 3329 → 3329.1 → 3329.1.1 |
| 7 | C | e8co6C1 | C:250-483 | Rota_VP4_MID | 5091 → 5091.1 → 5091.1.1 |
| 8 | C | e8co6C2 | C:64-224 | VP4_haemagglut | 10 → 10.1 → 10.1.1 |
| 9 | C | e8co6C3 | C:1-27,C:225-249,C:480-776 | VP4_helical | 3329 → 3329.1 → 3329.1.1 |
| 10 | d | e8co6d1 | d:1-148,d:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 11 | d | e8co6d2 | d:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 12 | D | e8co6D1 | D:57-161,D:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 13 | D | e8co6D2 | D:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 14 | e | e8co6e1 | e:1-148,e:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 15 | e | e8co6e2 | e:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 16 | E | e8co6E1 | E:161-254 | VP7 | 10 → 10.23 → 10.23.1 |
| 17 | E | e8co6E2 | E:58-162,E:255-314 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 18 | f | e8co6f1 | f:1-148,f:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 19 | f | e8co6f2 | f:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 20 | F | e8co6F1 | F:51-161,F:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 21 | F | e8co6F2 | F:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 22 | g | e8co6g1 | g:1-148,g:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 23 | g | e8co6g2 | g:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 24 | G | e8co6G1 | G:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 25 | G | e8co6G2 | G:51-161,G:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 26 | h | e8co6h1 | h:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 27 | h | e8co6h2 | h:1-148,h:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 28 | H | e8co6H1 | H:161-254 | VP7 | 10 → 10.23 → 10.23.1 |
| 29 | H | e8co6H2 | H:58-162,H:255-314 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 30 | i | e8co6i1 | i:1-148,i:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 31 | i | e8co6i2 | i:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 32 | I | e8co6I1 | I:51-161,I:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 33 | I | e8co6I2 | I:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 34 | j | e8co6j1 | j:1-148,j:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 35 | j | e8co6j2 | j:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 36 | J | e8co6J1 | J:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 37 | J | e8co6J2 | J:51-161,J:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 38 | k | e8co6k1 | k:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 39 | k | e8co6k2 | k:1-148,k:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 40 | K | e8co6K1 | K:58-161,K:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 41 | K | e8co6K2 | K:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 42 | l | e8co6l1 | l:1-148,l:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 43 | l | e8co6l2 | l:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 44 | L | e8co6L1 | L:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 45 | L | e8co6L2 | L:51-161,L:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 46 | m | e8co6m1 | m:1-148,m:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 47 | m | e8co6m2 | m:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 48 | M | e8co6M1 | M:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 49 | M | e8co6M2 | M:51-161,M:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 50 | n | e8co6n1 | n:1-148,n:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 51 | n | e8co6n2 | n:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 52 | N | e8co6N1 | N:51-161,N:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 53 | N | e8co6N2 | N:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 54 | o | e8co6o1 | o:1-148,o:333-397 | Rota_Capsid_VP6 | 617 → 617.1 → 617.1.1 |
| 55 | o | e8co6o2 | o:149-332 | Rota_Capsid_VP6 | 10 → 10.5 → 10.5.1 |
| 56 | O | e8co6O1 | O:51-161,O:254-326 | VP7 | 2007 → 2007.16 → 2007.16.1 |
| 57 | O | e8co6O2 | O:160-253 | VP7 | 10 → 10.23 → 10.23.1 |
| 58 | q | e8co6q1 | q:103-880 | Rota_VP2 | 4064 → 4064.1 → 4064.1.1 |
| 59 | r | e8co6r1 | r:77-880 | Rota_VP2 | 4064 → 4064.1 → 4064.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors