PDB 8R1E
0 chains8 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
4 domainsAll Domains (8)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e8r1eA1 | A:76-183,A:205-208,A:219-219,A:238-247 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 2 | A | e8r1eA2 | A:184-204,A:209-218,A:220-237,A:248-307 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 3 | A | e8r1eA3 | A:308-333,A:360-461 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 4 | A | e8r1eA4 | A:462-584 | Acyl-CoA_dh_C | 611 → 611.4 → 611.4.1 |
| 5 | B | e8r1eB01 | B:74-181,B:203-206,B:217,B:236-245 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 6 | B | e8r1eB02 | B:182-202,B:207-216,B:218-235,B:246-305 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 7 | B | e8r1eB03 | B:306-331,B:358-459 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 8 | B | e8r1eB04 | B:460-582 | Acyl-CoA_dh_C | 611 → 611.4 → 611.4.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors