PDB 8UOX
ELECTRON MICROSCOPY0 chains442 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain A1view chain
2 domainsChain A2view chain
2 domainsChain A3view chain
2 domainsChain A4view chain
2 domainsChain A5view chain
2 domainsChain A6view chain
2 domainsChain A7view chain
2 domainsChain A8view chain
2 domainsChain A9view chain
2 domainsChain AAview chain
2 domainsChain ABview chain
2 domainsChain ACview chain
2 domainsChain ADview chain
2 domainsChain AEview chain
2 domainsChain AFview chain
2 domainsChain AGview chain
2 domainsChain AHview chain
2 domainsChain AIview chain
2 domainsChain AJview chain
2 domainsChain AKview chain
2 domainsChain ALview chain
2 domainsChain AMview chain
2 domainsChain ANview chain
2 domainsChain AOview chain
2 domainsChain APview chain
2 domainsChain AQview chain
2 domainsChain ARview chain
2 domainsChain ASview chain
2 domainsChain ATview chain
2 domainsChain AUview chain
2 domainsChain AVview chain
2 domainsChain AWview chain
2 domainsChain AXview chain
2 domainsChain AYview chain
2 domainsChain B1view chain
3 domainsChain B2view chain
3 domainsChain B3view chain
3 domainsChain B4view chain
3 domainsChain B5view chain
3 domainsChain B6view chain
3 domainsChain B7view chain
3 domainsChain B8view chain
3 domainsChain B9view chain
3 domainsChain BAview chain
3 domainsChain BBview chain
3 domainsChain BCview chain
3 domainsChain BDview chain
3 domainsChain BEview chain
3 domainsChain BFview chain
3 domainsChain BGview chain
3 domainsChain BHview chain
3 domainsChain BIview chain
3 domainsChain BJview chain
3 domainsChain BKview chain
3 domainsChain BLview chain
3 domainsChain BMview chain
3 domainsChain BNview chain
3 domainsChain BOview chain
3 domainsChain BPview chain
3 domainsChain BQview chain
3 domainsChain BRview chain
3 domainsChain BSview chain
3 domainsChain BTview chain
3 domainsChain BUview chain
3 domainsChain BVview chain
3 domainsChain BWview chain
3 domainsChain BXview chain
3 domainsChain BYview chain
3 domainsChain C1view chain
2 domainsChain C2view chain
2 domainsChain C3view chain
2 domainsChain C4view chain
2 domainsChain C5view chain
2 domainsChain C6view chain
2 domainsChain C7view chain
2 domainsChain C8view chain
2 domainsChain C9view chain
2 domainsChain CAview chain
2 domainsChain CBview chain
2 domainsChain CCview chain
2 domainsChain CDview chain
2 domainsChain CEview chain
2 domainsChain CFview chain
2 domainsChain CGview chain
2 domainsChain CHview chain
2 domainsChain CIview chain
2 domainsChain CJview chain
2 domainsChain CKview chain
2 domainsChain CLview chain
2 domainsChain CMview chain
2 domainsChain CNview chain
2 domainsChain COview chain
2 domainsChain CPview chain
2 domainsChain CQview chain
2 domainsChain CRview chain
2 domainsChain CSview chain
2 domainsChain CTview chain
2 domainsChain CUview chain
2 domainsChain CVview chain
2 domainsChain CWview chain
2 domainsChain CXview chain
2 domainsChain CYview chain
2 domainsChain D1view chain
2 domainsChain D2view chain
2 domainsChain D3view chain
2 domainsChain D4view chain
2 domainsChain D5view chain
2 domainsChain D6view chain
2 domainsChain D7view chain
2 domainsChain D8view chain
2 domainsChain D9view chain
2 domainsChain DAview chain
2 domainsChain DBview chain
2 domainsChain DCview chain
2 domainsChain DDview chain
2 domainsChain DEview chain
2 domainsChain DFview chain
2 domainsChain DGview chain
2 domainsChain DHview chain
2 domainsChain DIview chain
2 domainsChain DJview chain
2 domainsChain DKview chain
2 domainsChain DLview chain
2 domainsChain DMview chain
2 domainsChain DNview chain
2 domainsChain DOview chain
2 domainsChain DPview chain
2 domainsChain DQview chain
2 domainsChain DRview chain
2 domainsChain DSview chain
2 domainsChain DTview chain
2 domainsChain DUview chain
2 domainsChain DVview chain
2 domainsChain DWview chain
2 domainsChain DXview chain
2 domainsChain DYview chain
2 domainsChain E1view chain
2 domainsChain E2view chain
2 domainsChain E3view chain
2 domainsChain E4view chain
2 domainsChain E5view chain
2 domainsChain E6view chain
2 domainsChain E7view chain
2 domainsChain E8view chain
2 domainsChain E9view chain
2 domainsChain EAview chain
2 domainsChain EBview chain
2 domainsChain ECview chain
2 domainsChain EDview chain
2 domainsChain EEview chain
2 domainsChain EFview chain
2 domainsChain EGview chain
2 domainsChain EHview chain
2 domainsChain EIview chain
2 domainsChain EJview chain
2 domainsChain EKview chain
2 domainsChain ELview chain
2 domainsChain EMview chain
2 domainsChain ENview chain
2 domainsChain EOview chain
2 domainsChain EPview chain
2 domainsChain EQview chain
2 domainsChain ERview chain
2 domainsChain ESview chain
2 domainsChain ETview chain
2 domainsChain EUview chain
2 domainsChain EVview chain
2 domainsChain EWview chain
2 domainsChain EXview chain
2 domainsChain EYview chain
2 domainsChain F1view chain
2 domainsChain F2view chain
2 domainsChain F3view chain
2 domainsChain F4view chain
2 domainsChain F5view chain
2 domainsChain F6view chain
2 domainsChain F7view chain
2 domainsChain F8view chain
2 domainsChain F9view chain
2 domainsChain FAview chain
2 domainsChain FBview chain
2 domainsChain FCview chain
2 domainsChain FDview chain
2 domainsChain FEview chain
2 domainsChain FFview chain
2 domainsChain FGview chain
2 domainsChain FHview chain
2 domainsChain FIview chain
2 domainsChain FJview chain
2 domainsChain FKview chain
2 domainsChain FLview chain
2 domainsChain FMview chain
2 domainsChain FNview chain
2 domainsChain FOview chain
2 domainsChain FPview chain
2 domainsChain FQview chain
2 domainsChain FRview chain
2 domainsChain FSview chain
2 domainsChain FTview chain
2 domainsChain FUview chain
2 domainsChain FVview chain
2 domainsChain FWview chain
2 domainsChain FXview chain
2 domainsChain FYview chain
2 domainsAll Domains (442)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A1 | e8uoxA11 | A1:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 2 | A1 | e8uoxA12 | A1:239-304,A1:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 3 | A2 | e8uoxA21 | A2:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 4 | A2 | e8uoxA22 | A2:239-304,A2:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 5 | A3 | e8uoxA31 | A3:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 6 | A3 | e8uoxA32 | A3:239-304,A3:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 7 | A4 | e8uoxA41 | A4:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 8 | A4 | e8uoxA42 | A4:239-304,A4:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 9 | A5 | e8uoxA51 | A5:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 10 | A5 | e8uoxA52 | A5:239-304,A5:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 11 | A6 | e8uoxA61 | A6:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 12 | A6 | e8uoxA62 | A6:239-304,A6:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 13 | A7 | e8uoxA71 | A7:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 14 | A7 | e8uoxA72 | A7:239-304,A7:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 15 | A8 | e8uoxA81 | A8:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 16 | A8 | e8uoxA82 | A8:239-304,A8:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 17 | A9 | e8uoxA91 | A9:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 18 | A9 | e8uoxA92 | A9:239-304,A9:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 19 | AA | e8uoxAA1 | AA:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 20 | AA | e8uoxAA2 | AA:239-304,AA:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 21 | AB | e8uoxAB1 | AB:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 22 | AB | e8uoxAB2 | AB:239-304,AB:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 23 | AC | e8uoxAC1 | AC:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 24 | AC | e8uoxAC2 | AC:239-304,AC:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 25 | AD | e8uoxAD1 | AD:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 26 | AD | e8uoxAD2 | AD:239-304,AD:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 27 | AE | e8uoxAE1 | AE:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 28 | AE | e8uoxAE2 | AE:239-304,AE:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 29 | AF | e8uoxAF1 | AF:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 30 | AF | e8uoxAF2 | AF:239-304,AF:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 31 | AG | e8uoxAG1 | AG:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 32 | AG | e8uoxAG2 | AG:239-304,AG:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 33 | AH | e8uoxAH1 | AH:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 34 | AH | e8uoxAH2 | AH:239-304,AH:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 35 | AI | e8uoxAI1 | AI:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 36 | AI | e8uoxAI2 | AI:239-304,AI:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 37 | AJ | e8uoxAJ1 | AJ:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 38 | AJ | e8uoxAJ2 | AJ:239-304,AJ:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 39 | AK | e8uoxAK1 | AK:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 40 | AK | e8uoxAK2 | AK:239-304,AK:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 41 | AL | e8uoxAL1 | AL:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 42 | AL | e8uoxAL2 | AL:239-304,AL:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 43 | AM | e8uoxAM1 | AM:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 44 | AM | e8uoxAM2 | AM:239-304,AM:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 45 | AN | e8uoxAN1 | AN:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 46 | AN | e8uoxAN2 | AN:239-304,AN:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 47 | AO | e8uoxAO1 | AO:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 48 | AO | e8uoxAO2 | AO:239-304,AO:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 49 | AP | e8uoxAP1 | AP:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 50 | AP | e8uoxAP2 | AP:239-304,AP:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 51 | AQ | e8uoxAQ1 | AQ:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 52 | AQ | e8uoxAQ2 | AQ:239-304,AQ:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 53 | AR | e8uoxAR1 | AR:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 54 | AR | e8uoxAR2 | AR:239-304,AR:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 55 | AS | e8uoxAS1 | AS:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 56 | AS | e8uoxAS2 | AS:239-304,AS:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 57 | AT | e8uoxAT1 | AT:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 58 | AT | e8uoxAT2 | AT:239-304,AT:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 59 | AU | e8uoxAU1 | AU:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 60 | AU | e8uoxAU2 | AU:239-304,AU:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 61 | AV | e8uoxAV1 | AV:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 62 | AV | e8uoxAV2 | AV:239-304,AV:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 63 | AW | e8uoxAW1 | AW:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 64 | AW | e8uoxAW2 | AW:239-304,AW:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 65 | AX | e8uoxAX1 | AX:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 66 | AX | e8uoxAX2 | AX:239-304,AX:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 67 | AY | e8uoxAY1 | AY:125-216 | YscJ_FliF | 327 → 327.13 → 327.13.1 |
| 68 | AY | e8uoxAY2 | AY:239-304,AY:355-438 | YscJ_FliF_C | 327 → 327.13 → 327.13.1 |
| 69 | B1 | e8uoxB11 | B1:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 70 | B1 | e8uoxB12 | B1:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 71 | B1 | e8uoxB13 | B1:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 72 | B2 | e8uoxB21 | B2:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 73 | B2 | e8uoxB22 | B2:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 74 | B2 | e8uoxB23 | B2:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 75 | B3 | e8uoxB31 | B3:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 76 | B3 | e8uoxB32 | B3:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 77 | B3 | e8uoxB33 | B3:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 78 | B4 | e8uoxB41 | B4:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 79 | B4 | e8uoxB42 | B4:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 80 | B4 | e8uoxB43 | B4:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 81 | B5 | e8uoxB51 | B5:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 82 | B5 | e8uoxB52 | B5:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 83 | B5 | e8uoxB53 | B5:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 84 | B6 | e8uoxB61 | B6:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 85 | B6 | e8uoxB62 | B6:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 86 | B6 | e8uoxB63 | B6:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 87 | B7 | e8uoxB71 | B7:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 88 | B7 | e8uoxB72 | B7:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 89 | B7 | e8uoxB73 | B7:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 90 | B8 | e8uoxB81 | B8:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 91 | B8 | e8uoxB82 | B8:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 92 | B8 | e8uoxB83 | B8:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 93 | B9 | e8uoxB91 | B9:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 94 | B9 | e8uoxB92 | B9:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 95 | B9 | e8uoxB93 | B9:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 96 | BA | e8uoxBA1 | BA:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 97 | BA | e8uoxBA2 | BA:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 98 | BA | e8uoxBA3 | BA:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 99 | BB | e8uoxBB1 | BB:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 100 | BB | e8uoxBB2 | BB:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 101 | BB | e8uoxBB3 | BB:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 102 | BC | e8uoxBC1 | BC:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 103 | BC | e8uoxBC2 | BC:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 104 | BC | e8uoxBC3 | BC:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 105 | BD | e8uoxBD1 | BD:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 106 | BD | e8uoxBD2 | BD:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 107 | BD | e8uoxBD3 | BD:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 108 | BE | e8uoxBE1 | BE:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 109 | BE | e8uoxBE2 | BE:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 110 | BE | e8uoxBE3 | BE:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 111 | BF | e8uoxBF1 | BF:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 112 | BF | e8uoxBF2 | BF:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 113 | BF | e8uoxBF3 | BF:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 114 | BG | e8uoxBG1 | BG:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 115 | BG | e8uoxBG2 | BG:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 116 | BG | e8uoxBG3 | BG:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 117 | BH | e8uoxBH1 | BH:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 118 | BH | e8uoxBH2 | BH:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 119 | BH | e8uoxBH3 | BH:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 120 | BI | e8uoxBI1 | BI:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 121 | BI | e8uoxBI2 | BI:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 122 | BI | e8uoxBI3 | BI:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 123 | BJ | e8uoxBJ1 | BJ:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 124 | BJ | e8uoxBJ2 | BJ:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 125 | BJ | e8uoxBJ3 | BJ:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 126 | BK | e8uoxBK1 | BK:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 127 | BK | e8uoxBK2 | BK:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 128 | BK | e8uoxBK3 | BK:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 129 | BL | e8uoxBL1 | BL:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 130 | BL | e8uoxBL2 | BL:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 131 | BL | e8uoxBL3 | BL:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 132 | BM | e8uoxBM1 | BM:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 133 | BM | e8uoxBM2 | BM:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 134 | BM | e8uoxBM3 | BM:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 135 | BN | e8uoxBN1 | BN:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 136 | BN | e8uoxBN2 | BN:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 137 | BN | e8uoxBN3 | BN:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 138 | BO | e8uoxBO1 | BO:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 139 | BO | e8uoxBO2 | BO:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 140 | BO | e8uoxBO3 | BO:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 141 | BP | e8uoxBP1 | BP:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 142 | BP | e8uoxBP2 | BP:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 143 | BP | e8uoxBP3 | BP:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 144 | BQ | e8uoxBQ1 | BQ:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 145 | BQ | e8uoxBQ2 | BQ:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 146 | BQ | e8uoxBQ3 | BQ:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 147 | BR | e8uoxBR1 | BR:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 148 | BR | e8uoxBR2 | BR:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 149 | BR | e8uoxBR3 | BR:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 150 | BS | e8uoxBS1 | BS:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 151 | BS | e8uoxBS2 | BS:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 152 | BS | e8uoxBS3 | BS:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 153 | BT | e8uoxBT1 | BT:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 154 | BT | e8uoxBT2 | BT:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 155 | BT | e8uoxBT3 | BT:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 156 | BU | e8uoxBU1 | BU:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 157 | BU | e8uoxBU2 | BU:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 158 | BU | e8uoxBU3 | BU:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 159 | BV | e8uoxBV1 | BV:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 160 | BV | e8uoxBV2 | BV:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 161 | BV | e8uoxBV3 | BV:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 162 | BW | e8uoxBW1 | BW:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 163 | BW | e8uoxBW2 | BW:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 164 | BW | e8uoxBW3 | BW:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 165 | BX | e8uoxBX1 | BX:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 166 | BX | e8uoxBX2 | BX:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 167 | BX | e8uoxBX3 | BX:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 168 | BY | e8uoxBY1 | BY:1-104 | FliG_N | 531 → 531.3 → 531.3.1 |
| 169 | BY | e8uoxBY2 | BY:105-193 | FliG_M | 531 → 531.2 → 531.2.1 |
| 170 | BY | e8uoxBY3 | BY:194-324 | FliG_C | 531 → 531.1 → 531.1.1 |
| 171 | C1 | e8uoxC11 | C1:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 172 | C1 | e8uoxC12 | C1:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 173 | C2 | e8uoxC21 | C2:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 174 | C2 | e8uoxC22 | C2:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 175 | C3 | e8uoxC31 | C3:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 176 | C3 | e8uoxC32 | C3:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 177 | C4 | e8uoxC41 | C4:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 178 | C4 | e8uoxC42 | C4:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 179 | C5 | e8uoxC51 | C5:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 180 | C5 | e8uoxC52 | C5:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 181 | C6 | e8uoxC61 | C6:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 182 | C6 | e8uoxC62 | C6:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 183 | C7 | e8uoxC71 | C7:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 184 | C7 | e8uoxC72 | C7:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 185 | C8 | e8uoxC81 | C8:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 186 | C8 | e8uoxC82 | C8:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 187 | C9 | e8uoxC91 | C9:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 188 | C9 | e8uoxC92 | C9:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 189 | CA | e8uoxCA1 | CA:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 190 | CA | e8uoxCA2 | CA:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 191 | CB | e8uoxCB1 | CB:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 192 | CB | e8uoxCB2 | CB:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 193 | CC | e8uoxCC1 | CC:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 194 | CC | e8uoxCC2 | CC:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 195 | CD | e8uoxCD1 | CD:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 196 | CD | e8uoxCD2 | CD:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 197 | CE | e8uoxCE1 | CE:66-236 | FliM | 866 → 866.1 → 866.1.1 |
| 198 | CE | e8uoxCE2 | CE:237-324 | FliMN_C | 1 → 1.1 → 1.1.10 |
| 199 | CF | e8uoxCF1 | CF:66-236 | FliM | 866 → 866.1 → 866.1.1 |
