PDB 8W0U
0 chains12 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
3 domainsChain Bview chain
3 domainsChain Cview chain
3 domainsChain Dview chain
3 domainsAll Domains (12)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e8w0uA1 | A:28-141 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 2 | A | e8w0uA2 | A:142-254 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 3 | A | e8w0uA3 | A:255-396 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 4 | B | e8w0uB1 | B:28-141 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 5 | B | e8w0uB2 | B:142-254 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 6 | B | e8w0uB3 | B:255-396 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 7 | C | e8w0uC1 | C:28-141 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 8 | C | e8w0uC2 | C:142-254 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 9 | C | e8w0uC3 | C:255-396 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 10 | D | e8w0uD1 | D:28-141 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 11 | D | e8w0uD2 | D:142-254 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 12 | D | e8w0uD3 | D:255-396 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors