PDB 9BE3
0 chains26 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
13 domainse9be3A01(A:1-173,A:438-441,A:605-610,A:1407-1416,A:1471,A:1522-1524)e9be3A02(A:202-371)e9be3A03(A:372-437,A:442-604,A:611-693)e9be3A04(A:694-768)e9be3A05(A:806-962)e9be3A06(A:963-1105)e9be3A07(A:1106-1181)e9be3A08(A:1182-1208)e9be3A09(A:1244-1364)e9be3A10(A:1365-1406,A:1417-1470,A:1472-1521,A:1525-1538)e9be3A11(A:1539-1616)e9be3A12(A:1617-1719)e9be3A13(A:1720-1795)
Chain Bview chain
13 domainse9be3B1(B:1-173,B:438-441,B:605-610,B:1409-1418,B:1473-1473,B:1524-1526)e9be3B2(B:202-371)e9be3B3(B:372-437,B:442-604,B:611-693)e9be3B4(B:694-768)e9be3B5(B:808-964)e9be3B6(B:965-1107)e9be3B7(B:1108-1183)e9be3B8(B:1184-1210)e9be3B9(B:1246-1366)e9be3B10(B:1367-1408,B:1419-1472,B:1474-1523,B:1527-1540)e9be3B11(B:1541-1618)e9be3B12(B:1619-1721)e9be3B13(B:1722-1797)
All Domains (26)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e9be3A01 | A:1-173,A:438-441,A:605-610,A:1407-1416,A:1471,A:1522-1524 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 2 | A | e9be3A02 | A:202-371 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 3 | A | e9be3A03 | A:372-437,A:442-604,A:611-693 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 4 | A | e9be3A04 | A:694-768 | PP-binding | 132 → 132.1 → 132.1.1 |
| 5 | A | e9be3A05 | A:806-962 | Condensation | 323 → 323.1 → 323.1.1 |
| 6 | A | e9be3A06 | A:963-1105 | Condensation | 323 → 323.1 → 323.1.1 |
| 7 | A | e9be3A07 | A:1106-1181 | Condensation | 323 → 323.1 → 323.1.1 |
| 8 | A | e9be3A08 | A:1182-1208 | 327.5.1.0 | 327 → 327.5 → 327.5.1 |
| 9 | A | e9be3A09 | A:1244-1364 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 10 | A | e9be3A10 | A:1365-1406,A:1417-1470,A:1472-1521,A:1525-1538 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 11 | A | e9be3A11 | A:1539-1616 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 12 | A | e9be3A12 | A:1617-1719 | AMP-binding_C | 327 → 327.5 → 327.5.1 |
| 13 | A | e9be3A13 | A:1720-1795 | PP-binding | 132 → 132.1 → 132.1.1 |
| 14 | B | e9be3B1 | B:1-173,B:438-441,B:605-610,B:1409-1418,B:1473-1473,B:1524-1526 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 15 | B | e9be3B2 | B:202-371 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 16 | B | e9be3B3 | B:372-437,B:442-604,B:611-693 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 17 | B | e9be3B4 | B:694-768 | PP-binding | 132 → 132.1 → 132.1.1 |
| 18 | B | e9be3B5 | B:808-964 | Condensation | 323 → 323.1 → 323.1.1 |
| 19 | B | e9be3B6 | B:965-1107 | Condensation | 323 → 323.1 → 323.1.1 |
| 20 | B | e9be3B7 | B:1108-1183 | Condensation | 323 → 323.1 → 323.1.1 |
| 21 | B | e9be3B8 | B:1184-1210 | 327.5.1.0 | 327 → 327.5 → 327.5.1 |
| 22 | B | e9be3B9 | B:1246-1366 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 23 | B | e9be3B10 | B:1367-1408,B:1419-1472,B:1474-1523,B:1527-1540 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 24 | B | e9be3B11 | B:1541-1618 | AMP-binding | 323 → 323.1 → 323.1.1 |
| 25 | B | e9be3B12 | B:1619-1721 | AMP-binding_C | 327 → 327.5 → 327.5.1 |
| 26 | B | e9be3B13 | B:1722-1797 | PP-binding | 132 → 132.1 → 132.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors