PDB 9KRW
0 chains48 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
4 domainsChain Bview chain
4 domainsChain Cview chain
4 domainsChain Dview chain
4 domainsChain Eview chain
4 domainsChain Fview chain
4 domainsChain Gview chain
4 domainsChain Hview chain
4 domainsChain Iview chain
4 domainsChain Jview chain
4 domainsChain Kview chain
4 domainsAll Domains (48)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e9krwA1 | A:2-161,A:221-224,A:230-230,A:303-303,A:370-384,A:501-504,A:539-539 | malic | 2007 → 2007.1 → 2007.1.6 |
| 2 | A | e9krwA2 | A:162-220,A:225-229,A:231-302,A:304-369,A:385-426 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 3 | A | e9krwA3 | A:427-500,A:505-538,A:540-586,A:726-727,A:736-757 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 4 | A | e9krwA4 | A:587-725,A:728-735 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 5 | B | e9krwB1 | B:2-161,B:221-224,B:230-230,B:303-303,B:367-381,B:498-501,B:536-536 | malic | 2007 → 2007.1 → 2007.1.6 |
| 6 | B | e9krwB2 | B:162-220,B:225-229,B:231-302,B:304-366,B:382-423 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 7 | B | e9krwB3 | B:424-497,B:502-535,B:537-583,B:723-724,B:733-757 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 8 | B | e9krwB4 | B:584-722,B:725-732 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 9 | C | e9krwC1 | C:2-161,C:221-224,C:230-230,C:303-303,C:368-382,C:499-502,C:537-537 | malic | 2007 → 2007.1 → 2007.1.6 |
| 10 | C | e9krwC2 | C:162-220,C:225-229,C:231-302,C:304-367,C:383-424 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 11 | C | e9krwC3 | C:425-498,C:503-536,C:538-584,C:724-725,C:734-757 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 12 | C | e9krwC4 | C:585-723,C:726-733 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 13 | D | e9krwD1 | D:2-161,D:221-224,D:230-230,D:303-303,D:366-380,D:497-500,D:535-535 | malic | 2007 → 2007.1 → 2007.1.6 |
| 14 | D | e9krwD2 | D:162-220,D:225-229,D:231-302,D:304-361,D:381-422 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 15 | D | e9krwD3 | D:423-496,D:501-534,D:536-582,D:722-723,D:732-758 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 16 | D | e9krwD4 | D:583-721,D:724-731 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 17 | E | e9krwE1 | E:2-161,E:221-224,E:230-230,E:303-303,E:370-384,E:501-504,E:539-539 | malic | 2007 → 2007.1 → 2007.1.6 |
| 18 | E | e9krwE2 | E:162-220,E:225-229,E:231-302,E:304-369,E:385-426 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 19 | E | e9krwE3 | E:427-500,E:505-538,E:540-586,E:726-727,E:736-757 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 20 | E | e9krwE4 | E:587-725,E:728-735 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 21 | F | e9krwF1 | F:2-161,F:222-225,F:231-231,F:304-304,F:363-379,F:496-499,F:534-534 | malic | 2007 → 2007.1 → 2007.1.6 |
| 22 | F | e9krwF2 | F:162-221,F:226-230,F:232-303,F:305-362,F:380-421 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 23 | F | e9krwF3 | F:422-495,F:500-533,F:535-581,F:721-722,F:731-757 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 24 | F | e9krwF4 | F:582-720,F:723-730 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 25 | G | e9krwG1 | G:1-160,G:220-223,G:229-229,G:302-302,G:361-375,G:492-495,G:530-530 | malic | 2007 → 2007.1 → 2007.1.6 |
| 26 | G | e9krwG2 | G:161-219,G:224-228,G:230-301,G:303-367,G:383-424 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 27 | G | e9krwG3 | G:425-498,G:503-536,G:538-584,G:724-725,G:734-757 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 28 | G | e9krwG4 | G:578-716,G:719-726 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 29 | H | e9krwH1 | H:2-161,H:221-224,H:230-230,H:305-305,H:364-378,H:495-498,H:533-533 | malic | 2007 → 2007.1 → 2007.1.6 |
| 30 | H | e9krwH2 | H:162-220,H:225-229,H:231-304,H:306-363,H:379-420 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 31 | H | e9krwH3 | H:421-494,H:499-532,H:534-580,H:720-721,H:730-758 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 32 | H | e9krwH4 | H:581-719,H:722-729 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 33 | I | e9krwI1 | I:2-161,I:221-224,I:230-230,I:303-303,I:362-376,I:493-496,I:531-531 | malic | 2007 → 2007.1 → 2007.1.6 |
| 34 | I | e9krwI2 | I:162-220,I:225-229,I:231-302,I:304-361,I:377-418 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 35 | I | e9krwI3 | I:419-492,I:497-530,I:532-578,I:718-719,I:728-758 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 36 | I | e9krwI4 | I:579-717,I:720-727 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 37 | J | e9krwJ1 | J:2-161,J:221-224,J:230-230,J:303-303,J:367-381,J:498-501,J:536-536 | malic | 2007 → 2007.1 → 2007.1.6 |
| 38 | J | e9krwJ2 | J:162-220,J:225-229,J:231-302,J:304-366,J:382-423 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 39 | J | e9krwJ3 | J:424-497,J:502-535,J:537-583,J:723-724,J:733-757 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 40 | J | e9krwJ4 | J:584-722,J:725-732 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 41 | K | e9krwK1 | K:2-161,K:221-224,K:230-230,K:303-303,K:369-383,K:500-503,K:538-538 | malic | 2007 → 2007.1 → 2007.1.6 |
| 42 | K | e9krwK2 | K:162-220,K:225-229,K:231-302,K:304-368,K:384-425 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 43 | K | e9krwK3 | K:426-499,K:504-537,K:539-585,K:725-726,K:735-757 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 44 | K | e9krwK4 | K:586-724,K:727-734 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 45 | L | e9krwL1 | L:2-161,L:221-224,L:230-230,L:303-303,L:369-383,L:500-503,L:538-538 | malic | 2007 → 2007.1 → 2007.1.6 |
| 46 | L | e9krwL2 | L:162-220,L:225-229,L:231-302,L:304-368,L:384-425 | Malic_M | 2003 → 2003.1 → 2003.1.1 |
| 47 | L | e9krwL3 | L:426-499,L:504-537,L:539-585,L:725-726,L:735-758 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
| 48 | L | e9krwL4 | L:586-724,L:727-734 | PTA_PTB | 7510 → 7510.1 → 7510.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors