PDB 9MOL
0 chains14 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
2 domainsChain Bview chain
2 domainsChain Cview chain
2 domainsChain Dview chain
2 domainsChain Eview chain
2 domainsChain Fview chain
2 domainsChain Gview chain
2 domainsAll Domains (14)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e9molA1 | A:7-141 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 2 | A | e9molA2 | A:142-377 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 3 | B | e9molB1 | B:7-141 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 4 | B | e9molB2 | B:142-377 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 5 | C | e9molC1 | C:7-141 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 6 | C | e9molC2 | C:142-377 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 7 | D | e9molD1 | D:7-141 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 8 | D | e9molD2 | D:142-377 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 9 | E | e9molE1 | E:7-141 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 10 | E | e9molE2 | E:142-377 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 11 | F | e9molF1 | F:7-141 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 12 | F | e9molF2 | F:142-377 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 13 | G | e9molG1 | G:7-141 | Actin | 2484 → 2484.1 → 2484.1.1 |
| 14 | G | e9molG2 | G:142-377 | Actin | 2484 → 2484.1 → 2484.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors