Citrus Sinensis ID: 018098
Local Sequence Feature Prediction
| Prediction and Method | Result |
|---|
|
Function Prediction
Annotation transfered from Closely Related SWISS-PROT Entries 
Annotation ![]() | Function Description ![]() | Confidence Level ![]() | Reference Protein ![]() |
| Peptidyl-prolyl cis-trans isomerase CYP40 | PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. Involved in promoting the expression of the juvenile phase of vegetative development, and, to a lower extent, in regulating the positioning of floral buds, floral morphogenesis and the expression of HSPs. | confident | Q9C566 |
| Peptidyl-prolyl cis-trans isomerase D | PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. | probable | Q6BXZ7 |
| Peptidyl-prolyl cis-trans isomerase D | PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. | probable | P0CP80 |
Prediction of Enzyme Commission Number 
EC Number ![]() | Description ![]() | Confidence Level ![]() | |||||||||
| 5.-.-.- | Isomerases. | probable | |||||||||
| 5.2.-.- | Cis-trans-isomerases. | probable | |||||||||
| 5.2.1.- | Cis-trans Isomerases. | probable | |||||||||
| 5.2.1.8 | Peptidylprolyl isomerase. | probable |
Spatial Structural Prediction
Structural Models Based on Templates
|
Template: 1W3B, chain A Confidence level:very confident Coverage over the Query: 211-240,259-349 View the alignment between query and template View the model in PyMOL |
|
Template: 1W3B, chain A Confidence level:very confident Coverage over the Query: 212-351 View the alignment between query and template View the model in PyMOL |
|
Template: 1IHG, chain A Confidence level:very confident Coverage over the Query: 3-339 View the alignment between query and template View the model in PyMOL |