Diaphorina citri psyllid: psy11196
Local Sequence Feature Prediction
| Prediction and Method | Result |
|---|
|
Function Prediction
Annotation transfered from Closely Related SWISS-PROT Entries 
Annotation ![]() | Function Description ![]() | Confidence Level ![]() | Reference Protein ![]() |
| Bardet-Biedl syndrome 5 protein | The BBSome complex is required for ciliogenesis but is dispensable for centriolar satellite function. This ciliogenic function is mediated in part by the Rab8 GDP/GTP exchange factor, which localizes to the basal body and contacts the BBSome. Rab8(GTP) enters the primary cilium and promotes extension of the ciliary membrane. Firstly the BBSome associates with the ciliary membrane and binds to RAB3IP/Rabin8, the guanosyl exchange factor (GEF) for Rab8 and then the Rab8-GTP localizes to the cilium and promotes docking and fusion of carrier vesicles to the base of the ciliary membrane. | confident | Q8N3I7 |
| Bardet-Biedl syndrome 5 protein homolog | The BBSome complex is required for ciliogenesis but is dispensable for centriolar satellite function. This ciliogenic function is mediated in part by the Rab8 GDP/GTP exchange factor, which localizes to the basal body and contacts the BBSome. Rab8(GTP) enters the primary cilium and promotes extension of the ciliary membrane. Firstly the BBSome associates with the ciliary membrane and binds to RAB3IP/Rabin8, the guanosyl exchange factor (GEF) for Rab8 and then the Rab8-GTP localizes to the cilium and promotes docking and fusion of carrier vesicles to the base of the ciliary membrane. | confident | Q9CZQ9 |
| Bardet-Biedl syndrome 5 protein homolog | Required for ciliogenesis. | confident | Q7ZWB7 |
Prediction of Gene Ontology Terms 
GO Term ![]() | Description ![]() | Confidence Level ![]() | Parent GO Terms ![]() |
| GO:0005932 [CC] | microtubule basal body | probable | GO:0005856, GO:0005575, GO:0015630, GO:0043228, GO:0005622, GO:0043232, GO:0044463, GO:0044464, GO:0005623, GO:0005815, GO:0044446, GO:0043229, GO:0044430, GO:0044424, GO:0042995, GO:0043226, GO:0044422 |
| GO:0034464 [CC] | BBSome | probable | GO:0043234, GO:0005575, GO:0032991 |
| GO:0009653 [BP] | anatomical structure morphogenesis | probable | GO:0032502, GO:0048856, GO:0008150 |
| GO:0032266 [MF] | phosphatidylinositol-3-phosphate binding | probable | GO:0043168, GO:0035091, GO:0005543, GO:0008289, GO:0043167, GO:0003674, GO:0005488, GO:1901981 |
| GO:0044767 [BP] | single-organism developmental process | probable | GO:0032502, GO:0008150, GO:0044699 |
| GO:0044763 [BP] | single-organism cellular process | probable | GO:0009987, GO:0008150, GO:0044699 |
Prediction of Enzyme Commission Number 
No EC number assigned to the protein, probably not an enzyme!
Spatial Structural Prediction
Structural Models Based on Templates
|
Template: 2CAY, chain A Confidence level:probable Coverage over the Query: 10-63 View the alignment between query and template View the model in PyMOL |