Diaphorina citri psyllid: psy11640
Local Sequence Feature Prediction
| Prediction and Method | Result |
|---|
|
Function Prediction
Annotation transfered from Closely Related SWISS-PROT Entries 
Annotation ![]() | Function Description ![]() | Confidence Level ![]() | Reference Protein ![]() |
| TFIIH basal transcription factor complex helicase XPB subunit | ATP-dependent 3'-5' DNA helicase, component of the core-TFIIH basal transcription factor, involved in nucleotide excision repair (NER) of DNA and, when complexed to CAK, in RNA transcription by RNA polymerase II. Acts by opening DNA either around the RNA transcription start site or the DNA damage. | confident | Q1RMT1 |
| TFIIH basal transcription factor complex helicase XPB subunit | ATP-dependent 3'-5' DNA helicase, component of the core-TFIIH basal transcription factor, involved in nucleotide excision repair (NER) of DNA and, when complexed to CAK, in RNA transcription by RNA polymerase II. Acts by opening DNA either around the RNA transcription start site or the DNA damage. | confident | Q5ZKK7 |
| TFIIH basal transcription factor complex helicase XPB subunit | ATP-dependent 3'-5' DNA helicase, component of the core-TFIIH basal transcription factor, involved in nucleotide excision repair (NER) of DNA and, when complexed to CAK, in RNA transcription by RNA polymerase II. Acts by opening DNA either around the RNA transcription start site or the DNA damage. | confident | Q7ZVV1 |
Prediction of Gene Ontology Terms 
Prediction of Enzyme Commission Number 
EC Number ![]() | Description ![]() | Confidence Level ![]() | |||||||||
| 3.-.-.- | Hydrolases. | probable | |||||||||
| 3.6.-.- | Acting on acid anhydrides. | probable | |||||||||
| 3.6.4.- | Acting on acid anhydrides; involved in cellular and subcellular movement. | probable | |||||||||
| 3.6.4.12 | DNA helicase. | probable |
Spatial Structural Prediction
Structural Models Based on Templates
|
Template: 2FWR, chain A Confidence level:very confident Coverage over the Query: 28-110,121-139,221-443 View the alignment between query and template View the model in PyMOL |
|
Template: 4ERN, chain A Confidence level:very confident Coverage over the Query: 277-506 View the alignment between query and template View the model in PyMOL |
|
Template: 1Z63, chain A Confidence level:confident Coverage over the Query: 6-110,121-142,222-449 View the alignment between query and template View the model in PyMOL |