Diaphorina citri psyllid: psy11868
Local Sequence Feature Prediction
| Prediction and Method | Result |
|---|
|
Function Prediction
Annotation transfered from Closely Related SWISS-PROT Entries 
Annotation ![]() | Function Description ![]() | Confidence Level ![]() | Reference Protein ![]() |
| Peptidylprolyl isomerase domain and WD repeat-containing protein 1 | Putative peptidylprolyl isomerase (PPIase). PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. May be involved in pre-mRNA splicing. | confident | Q96BP3 |
| Peptidylprolyl isomerase domain and WD repeat-containing protein 1 | Putative peptidylprolyl isomerase (PPIase). PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. May be involved in pre-mRNA splicing. | confident | Q29RZ2 |
| Peptidylprolyl isomerase domain and WD repeat-containing protein 1 | Putative peptidylprolyl isomerase (PPIase). PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. May be involved in pre-mRNA splicing. | confident | Q8CEC6 |
Prediction of Gene Ontology Terms 
Prediction of Enzyme Commission Number 
EC Number ![]() | Description ![]() | Confidence Level ![]() | |||||||||
| 5.-.-.- | Isomerases. | probable | |||||||||
| 5.2.-.- | Cis-trans-isomerases. | probable | |||||||||
| 5.2.1.- | Cis-trans Isomerases. | probable | |||||||||
| 5.2.1.8 | Peptidylprolyl isomerase. | probable |
Spatial Structural Prediction
Structural Models Based on Templates
|
Template: 2A2N, chain A Confidence level:very confident Coverage over the Query: 212-374 View the alignment between query and template View the model in PyMOL |
|
Template: 3VL1, chain A Confidence level:probable Coverage over the Query: 15-49,82-184 View the alignment between query and template View the model in PyMOL |
|
Template: 3F3F, chain A Confidence level:probable Coverage over the Query: 15-42,76-122 View the alignment between query and template View the model in PyMOL |