Diaphorina citri psyllid: psy16872
Local Sequence Feature Prediction
| Prediction and Method | Result |
|---|
|
Function Prediction
Annotation transfered from Closely Related SWISS-PROT Entries 
Annotation ![]() | Function Description ![]() | Confidence Level ![]() | Reference Protein ![]() |
| Probable glutamate--tRNA ligase, mitochondrial | Catalyzes the attachment of glutamate to tRNA(Glu) in a two-step reaction: glutamate is first activated by ATP to form Glu-AMP and then transferred to the acceptor end of tRNA(Glu). | confident | Q9CXJ1 |
| Glutamate--tRNA ligase, mitochondrial | Catalyzes the attachment of glutamate to tRNA(Glu) in a two-step reaction: glutamate is first activated by ATP to form Glu-AMP and then transferred to the acceptor end of tRNA(Glu). | confident | P48525 |
| Probable glutamate--tRNA ligase, mitochondrial | Catalyzes the attachment of glutamate to tRNA(Glu) in a two-step reaction: glutamate is first activated by ATP to form Glu-AMP and then transferred to the acceptor end of tRNA(Glu). | confident | Q5JPH6 |
Prediction of Gene Ontology Terms 
GO Term ![]() | Description ![]() | Confidence Level ![]() | Parent GO Terms ![]() |
| GO:0005739 [CC] | mitochondrion | probable | GO:0005737, GO:0043231, GO:0044464, GO:0043229, GO:0005623, GO:0005622, GO:0005575, GO:0044444, GO:0044424, GO:0043227, GO:0043226 |
| GO:0050561 [MF] | glutamate-tRNA(Gln) ligase activity | probable | GO:0004812, GO:0003824, GO:0003674, GO:0016874, GO:0016875, GO:0016876 |
| GO:0070127 [BP] | tRNA aminoacylation for mitochondrial protein translation | probable | GO:0006139, GO:0019752, GO:0090304, GO:0044249, GO:0034641, GO:0006807, GO:1901360, GO:0044281, GO:0034645, GO:0034660, GO:0044699, GO:0044267, GO:0044710, GO:0044260, GO:0071840, GO:0006520, GO:0016043, GO:0071704, GO:0010467, GO:0007005, GO:0032543, GO:0016070, GO:1901576, GO:0009987, GO:0006725, GO:0009058, GO:0009059, GO:0044763, GO:0008152, GO:0043436, GO:0046483, GO:0006996, GO:0044238, GO:1901564, GO:0006082, GO:0019538, GO:0044237, GO:0043170, GO:0006399, GO:0043038, GO:0043039, GO:0006418, GO:0008150, GO:0006412 |
Prediction of Enzyme Commission Number 
EC Number ![]() | Description ![]() | Confidence Level ![]() | |||||||||
| 6.-.-.- | Ligases. | probable | |||||||||
| 6.1.-.- | 1D-1-guanidino-3-amino-1,3-dideoxy-scyllo-inositol transaminase. | probable | |||||||||
| 6.1.1.- | Ligases forming aminoacyl-tRNA and related compounds. | probable | |||||||||
| 6.1.1.17 | Glutamate--tRNA ligase. | probable |
Spatial Structural Prediction
Structural Models Based on Templates
|
Template: 2JA2, chain A Confidence level:very confident Coverage over the Query: 80-370,399-592 View the alignment between query and template View the model in PyMOL |
|
Template: 3AII, chain A Confidence level:very confident Coverage over the Query: 70-405 View the alignment between query and template View the model in PyMOL |
|
Template: 3AKZ, chain B Confidence level:confident Coverage over the Query: 25-46,63-68,92-193,204-371,400-593 View the alignment between query and template View the model in PyMOL |