Diaphorina citri psyllid: psy4053
Local Sequence Feature Prediction
| Prediction and Method | Result |
|---|
|
Function Prediction
Annotation transfered from Closely Related SWISS-PROT Entries 
Annotation ![]() | Function Description ![]() | Confidence Level ![]() | Reference Protein ![]() |
| Protein-methionine sulfoxide oxidase mical3b | Monooxygenase that promotes depolymerization of F-actin by mediating oxidation of specific methionine residues on actin. Acts by modifying actin subunits through the addition of oxygen to form methionine-sulfoxide, leading to promote actin filament severing and prevent repolymerization. Involved in exocytic vesicles tethering and fusion: the monooxygenase activity is required for this process. | confident | F1QWK4 |
| Protein-methionine sulfoxide oxidase mical3a | Monooxygenase that promotes depolymerization of F-actin by mediating oxidation of specific methionine residues on actin. Acts by modifying actin subunits through the addition of oxygen to form methionine-sulfoxide, leading to promote actin filament severing and prevent repolymerization. Involved in exocytic vesicles tethering and fusion: the monooxygenase activity is required for this process. | confident | F1QH17 |
| Protein-methionine sulfoxide oxidase MICAL3 | Monooxygenase that promotes depolymerization of F-actin by mediating oxidation of specific methionine residues on actin. Acts by modifying actin subunits through the addition of oxygen to form methionine-sulfoxide, leading to promote actin filament severing and prevent repolymerization. Involved in exocytic vesicles tethering and fusion: the monooxygenase activity is required for this process. | confident | G3MWR8 |
Prediction of Gene Ontology Terms 
GO Term ![]() | Description ![]() | Confidence Level ![]() | Parent GO Terms ![]() |
| GO:0070995 [BP] | NADPH oxidation | probable | GO:0006739, GO:0006732, GO:0006733, GO:0034641, GO:0006807, GO:0046496, GO:0072524, GO:1901360, GO:0006139, GO:0044710, GO:0051186, GO:0071704, GO:0055086, GO:0044281, GO:0009987, GO:0006725, GO:0009117, GO:0008152, GO:0055114, GO:0046483, GO:0044238, GO:1901564, GO:0044237, GO:0006796, GO:0006793, GO:0019637, GO:0008150, GO:0006753, GO:0019362 |
| GO:0019417 [BP] | sulfur oxidation | probable | GO:0044710, GO:0009987, GO:0044237, GO:0006790, GO:0008152, GO:0008150, GO:0055114 |
| GO:0043914 [MF] | NADPH:sulfur oxidoreductase activity | probable | GO:0003824, GO:0003674, GO:0016491 |
| GO:0043195 [CC] | terminal bouton | probable | GO:0044306, GO:0043679, GO:0044463, GO:0044464, GO:0005623, GO:0030424, GO:0005575, GO:0097458, GO:0044456, GO:0045202, GO:0043005, GO:0033267, GO:0042995 |
| GO:0005886 [CC] | plasma membrane | probable | GO:0005575, GO:0044464, GO:0016020, GO:0071944, GO:0005623 |
Spatial Structural Prediction
Structural Models Based on Templates
|
Template: 2BRY, chain A Confidence level:very confident Coverage over the Query: 11-71 View the alignment between query and template View the model in PyMOL |