| UID: | 003241010 | |
|---|---|---|
| ID: | O17857_F1_nD2 | |
| type: | computed structural model | |
| Parent: | ||
| Range: | 6-40,71-200 | |
| UniProt: | O17857_CAEEL | |
| Protein name: | O17857_CAEEL | |
| Gene name: | srj-21 | |
| AFDB: | O17857 | |
| InterPro: | O17857 |
| UID: | 003241010 | |
|---|---|---|
| ID: | O17857_F1_nD2 | |
| type: | computed structural model | |
| Parent: | ||
| Range: | 6-40,71-200 | |
| UniProt: | O17857_CAEEL | |
| Protein name: | O17857_CAEEL | |
| Gene name: | srj-21 | |
| AFDB: | O17857 | |
| InterPro: | O17857 |
Structure of domain O17857_F1_nD2
Domains in the same protein:
| O17857_F1_nD1 | 41-70 | Family A G protein-coupled receptor-like | Family A G protein-coupled receptor-like | Family A G protein-coupled receptor-like |
| O17857_F1_nD2 | 6-40,71-200 | Four-helical up-and-down bundle | Cytochromes | Cytochromes |