| UID: | 003554490 | |
|---|---|---|
| ID: | P00709_F1_nD1 | |
| type: | predicted structure | |
| Parent: | e1b9oA1 | |
| Range: | 21-140 | |
| UniProt: | LALBA_HUMAN | |
| Protein name: | Alpha-lactalbumin (Lactose synthase B protein) (Lysozyme-like protein 7) | |
| Gene name: | LALBA | |
| AFDB: | P00709 | |
| InterPro: | P00709 |
| UID: | 003554490 | |
|---|---|---|
| ID: | P00709_F1_nD1 | |
| type: | predicted structure | |
| Parent: | e1b9oA1 | |
| Range: | 21-140 | |
| UniProt: | LALBA_HUMAN | |
| Protein name: | Alpha-lactalbumin (Lactose synthase B protein) (Lysozyme-like protein 7) | |
| Gene name: | LALBA | |
| AFDB: | P00709 | |
| InterPro: | P00709 |
Structure of domain P00709_F1_nD1
Domains in the same protein:
| P00709_F1_nD1 | 21-140 | Lysozyme-like | Lysozyme-like | Lysozyme-like |