| UID: | 003557090 | |
|---|---|---|
| ID: | P20815_F1_nD1 | |
| type: | predicted structure | |
| Parent: | e5gweA1 | |
| Range: | 11-495 | |
| UniProt: | CP3A5_HUMAN | |
| Protein name: | Cytochrome P450 3A5 (EC 1.14.14.1) (CYPIIIA5) (Cytochrome P450-PCN3) | |
| Gene name: | CYP3A5 | |
| AFDB: | P20815 | |
| InterPro: | P20815 |
| UID: | 003557090 | |
|---|---|---|
| ID: | P20815_F1_nD1 | |
| type: | predicted structure | |
| Parent: | e5gweA1 | |
| Range: | 11-495 | |
| UniProt: | CP3A5_HUMAN | |
| Protein name: | Cytochrome P450 3A5 (EC 1.14.14.1) (CYPIIIA5) (Cytochrome P450-PCN3) | |
| Gene name: | CYP3A5 | |
| AFDB: | P20815 | |
| InterPro: | P20815 |
Structure of domain P20815_F1_nD1
Domains in the same protein:
| P20815_F1_nD1 | 11-495 | Cytochrome P450 | Cytochrome P450 | Cytochrome P450 |