| UID: | 003554970 | |
|---|---|---|
| ID: | P29508_F1_nD1 | |
| type: | predicted structure | |
| Parent: | e1uhgA1 | |
| Range: | 1-385 | |
| UniProt: | SPB3_HUMAN | |
| Protein name: | Serpin B3 (Protein T4-A) (Squamous cell carcinoma antigen 1) (SCCA-1) | |
| Gene name: | SERPINB3 | |
| AFDB: | P29508 | |
| InterPro: | P29508 |
| UID: | 003554970 | |
|---|---|---|
| ID: | P29508_F1_nD1 | |
| type: | predicted structure | |
| Parent: | e1uhgA1 | |
| Range: | 1-385 | |
| UniProt: | SPB3_HUMAN | |
| Protein name: | Serpin B3 (Protein T4-A) (Squamous cell carcinoma antigen 1) (SCCA-1) | |
| Gene name: | SERPINB3 | |
| AFDB: | P29508 | |
| InterPro: | P29508 |
Structure of domain P29508_F1_nD1