| UID: | 004409652 | |
|---|---|---|
| ID: | Q0SW34_nD3 | |
| type: | computed structural model | |
| Parent: | e3hyiA3 | |
| Range: | 231-310 | |
| UniProt: | WHIA_CLOPS | |
| Protein name: | WHIA_CLOPS | |
| Gene name: | whiA | |
| AFDB: | Q0SW34 | |
| InterPro: | Q0SW34 |
| UID: | 004409652 | |
|---|---|---|
| ID: | Q0SW34_nD3 | |
| type: | computed structural model | |
| Parent: | e3hyiA3 | |
| Range: | 231-310 | |
| UniProt: | WHIA_CLOPS | |
| Protein name: | WHIA_CLOPS | |
| Gene name: | whiA | |
| AFDB: | Q0SW34 | |
| InterPro: | Q0SW34 |
Structure of domain Q0SW34_nD3
Domains in the same protein:
| Q0SW34_nD2 | 116-225 | Homing endonucleases-like | Homing endonucleases | Homing endonucleases |
| Q0SW34_nD3 | 231-310 | HTH | HTH | Three-helical HTH |
| Q0SW34_nD1 | 1-115 | Homing endonucleases-like | Homing endonucleases | Homing endonucleases |