| UID: | 004886141 | |
|---|---|---|
| ID: | Q2IZP7_nD2 | |
| type: | computed structural model | |
| Parent: | ||
| Range: | 331-490 | |
| UniProt: | HLDE_RHOP2 | |
| Protein name: | HLDE_RHOP2 | |
| Gene name: | hldE | |
| AFDB: | Q2IZP7 | |
| InterPro: | Q2IZP7 |
| UID: | 004886141 | |
|---|---|---|
| ID: | Q2IZP7_nD2 | |
| type: | computed structural model | |
| Parent: | ||
| Range: | 331-490 | |
| UniProt: | HLDE_RHOP2 | |
| Protein name: | HLDE_RHOP2 | |
| Gene name: | hldE | |
| AFDB: | Q2IZP7 | |
| InterPro: | Q2IZP7 |
Structure of domain Q2IZP7_nD2
Domains in the same protein:
| Q2IZP7_nD1 | 1-330 | Rossmann-like | Ribokinase-like | Ribokinase-like |
| Q2IZP7_nD2 | 331-490 | HUP domain-like | HUP domains | HUP domains |