| UID: | 000086469 |
|---|---|
| ID: | e1dvmC1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1uhgA1 |
| Range: | C:5-379 |
| DrugDomain: | P05121_CL | PDB: | 1dvm |
| PDB Description: | PLASMINOGEN ACTIVATOR INHIBITOR-1 |
| UID: | 000086469 |
|---|---|
| ID: | e1dvmC1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1uhgA1 |
| Range: | C:5-379 |
| DrugDomain: | P05121_CL | PDB: | 1dvm |
| PDB Description: | PLASMINOGEN ACTIVATOR INHIBITOR-1 |
Structure of domain e1dvmC1