| UID: | 001171571 |
|---|---|
| ID: | e1gvxA3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dpjA3 |
| Range: | A:179-330 |
| DrugDomain: | P11838_SO4 | PDB: | 1gvx |
| PDB Description: | ENDOTHIAPEPSIN |
| UID: | 001171571 |
|---|---|
| ID: | e1gvxA3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dpjA3 |
| Range: | A:179-330 |
| DrugDomain: | P11838_SO4 | PDB: | 1gvx |
| PDB Description: | ENDOTHIAPEPSIN |
Structure of domain e1gvxA3
Domains in the same protein:
| e1gvxA3 | A:179-330 | cradle loop barrel | RIFT-related | acid protease |
| e1gvxA2 | A:1-178 | cradle loop barrel | RIFT-related | acid protease |
Domains in the same PDB:
| e1gvxA3 | A:179-330 | cradle loop barrel | RIFT-related | acid protease |
| e1gvxA2 | A:1-178 | cradle loop barrel | RIFT-related | acid protease |