| UID: | 000116653 |
|---|---|
| ID: | e1gwcB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2a2rA2 |
| Range: | B:4-86 |
| DrugDomain: | O04941_GTX O04941_SO4 | PDB: | 1gwc |
| PDB Description: | GLUTATHIONE S-TRANSFERASE TSI-1 |
| UID: | 000116653 |
|---|---|
| ID: | e1gwcB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2a2rA2 |
| Range: | B:4-86 |
| DrugDomain: | O04941_GTX O04941_SO4 | PDB: | 1gwc |
| PDB Description: | GLUTATHIONE S-TRANSFERASE TSI-1 |
Structure of domain e1gwcB2
Domains in the same protein:
| e1gwcB1 | B:87-224 | Repetitive alpha hairpins | Glutathione S-transferase (GST)-C | Glutathione S-transferase (GST)-C |
| e1gwcB2 | B:4-86 | Thioredoxin-like | Thioredoxin-like | Thioredoxin-like |
Domains in the same PDB: