| UID: | 000059775 |
|---|---|
| ID: | e1hx8B2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1hf8A2 |
| Range: | B:22-162 |
| DrugDomain: | Q9VI75_SO4 | PDB: | 1hx8 |
| PDB Description: | SYNAPSE-ENRICHED CLATHRIN ADAPTOR PROTEIN LAP |
| UID: | 000059775 |
|---|---|
| ID: | e1hx8B2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1hf8A2 |
| Range: | B:22-162 |
| DrugDomain: | Q9VI75_SO4 | PDB: | 1hx8 |
| PDB Description: | SYNAPSE-ENRICHED CLATHRIN ADAPTOR PROTEIN LAP |
Structure of domain e1hx8B2
Domains in the same protein:
| e1hx8B2 | B:22-162 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
| e1hx8B1 | B:167-295 | Spectrin repeat-like | GAT-like domain | GAT-like domain |
Domains in the same PDB: