| UID: | 001156360 |
|---|---|
| ID: | e1hz8A6 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1uzkA2 |
| Range: | A:41-82 |
| DrugDomain: | P01130_CA | PDB: | 1hz8 |
| PDB Description: | LOW DENSITY LIPOPROTEIN RECEPTOR |
| UID: | 001156360 |
|---|---|
| ID: | e1hz8A6 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1uzkA2 |
| Range: | A:41-82 |
| DrugDomain: | P01130_CA | PDB: | 1hz8 |
| PDB Description: | LOW DENSITY LIPOPROTEIN RECEPTOR |
Structure of domain e1hz8A6
Domains in the same protein:
| e1hz8A5 | A:1-40 | EGF-like | EGF-related | EGF/Laminin |
| e1hz8A6 | A:41-82 | EGF-like | EGF-related | EGF/Laminin |
Domains in the same PDB:
| e1hz8A5 | A:1-40 | EGF-like | EGF-related | EGF/Laminin |
| e1hz8A6 | A:41-82 | EGF-like | EGF-related | EGF/Laminin |