| UID: | 000072390 |
|---|---|
| ID: | e1l0xB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1esfA2 |
| Range: | B:108-221 |
| DrugDomain: | P01851_GOL P08095_GOL | PDB: | 1l0x |
| PDB Description: | Exotoxin type A |
| UID: | 000072390 |
|---|---|
| ID: | e1l0xB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1esfA2 |
| Range: | B:108-221 |
| DrugDomain: | P01851_GOL P08095_GOL | PDB: | 1l0x |
| PDB Description: | Exotoxin type A |
Structure of domain e1l0xB2
Domains in the same protein:
| e1l0xB1 | B:1-106 | OB-fold | Bacterial enterotoxins | Bacterial enterotoxins |
| e1l0xB2 | B:108-221 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
Domains in the same PDB: