| UID: | 000026420 |
|---|---|
| ID: | e1zszC1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1ou8A1 |
| Range: | C:5-110 |
| DrugDomain: | P45206_MG | PDB: | 1zsz |
| PDB Description: | Stringent starvation protein B homolog |
| UID: | 000026420 |
|---|---|
| ID: | e1zszC1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1ou8A1 |
| Range: | C:5-110 |
| DrugDomain: | P45206_MG | PDB: | 1zsz |
| PDB Description: | Stringent starvation protein B homolog |
Structure of domain e1zszC1
Domains in the same protein:
| e1zszC1 | C:5-110 | SH3 | SH3 | Stringent starvation protein B, SspB |
Domains in the same PDB:
| e1zszA1 | A:5-110 | SH3 | SH3 | Stringent starvation protein B, SspB |
| e1zszB1 | B:5-110 | SH3 | SH3 | Stringent starvation protein B, SspB |
| e1zszC1 | C:5-110 | SH3 | SH3 | Stringent starvation protein B, SspB |