| UID: | 000050325 |
|---|---|
| ID: | e2dhbB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1kr7A1 |
| Range: | B:2-146 |
| DrugDomain: | P02062_HEM | PDB: | 2dhb |
| PDB Description: | HEMOGLOBIN (DEOXY) (BETA CHAIN) |
| UID: | 000050325 |
|---|---|
| ID: | e2dhbB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1kr7A1 |
| Range: | B:2-146 |
| DrugDomain: | P02062_HEM | PDB: | 2dhb |
| PDB Description: | HEMOGLOBIN (DEOXY) (BETA CHAIN) |
Structure of domain e2dhbB1
Domains in the same protein:
| e2dhbB1 | B:2-146 | Globin-like | Globin-like | Globin-like |
Domains in the same PDB:
| e2dhbA1 | A:1-141 | Globin-like | Globin-like | Globin-like |
| e2dhbB1 | B:2-146 | Globin-like | Globin-like | Globin-like |