| UID: | 000321749 |
|---|---|
| ID: | e2hw9B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1rg8A1 |
| Range: | B:1G-137 | PDB: | 2hw9 |
| PDB Description: |
| UID: | 000321749 |
|---|---|
| ID: | e2hw9B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1rg8A1 |
| Range: | B:1G-137 | PDB: | 2hw9 |
| PDB Description: |
Structure of domain e2hw9B1
Domains in the same protein:
| e2hw9B1 | B:1G-137 | beta-Trefoil | beta-Trefoil | beta-Trefoil |
Domains in the same PDB:
| e2hw9A1 | A:1G-137 | beta-Trefoil | beta-Trefoil | beta-Trefoil |
| e2hw9B1 | B:1G-137 | beta-Trefoil | beta-Trefoil | beta-Trefoil |