| UID: | 001171567 |
|---|---|
| ID: | e2v00A3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dpjA3 |
| Range: | A:179-330 |
| DrugDomain: | P11838_ACT P11838_GOL P11838_V15 | PDB: | 2v00 |
| PDB Description: | ENDOTHIAPEPSIN |
| UID: | 001171567 |
|---|---|
| ID: | e2v00A3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dpjA3 |
| Range: | A:179-330 |
| DrugDomain: | P11838_ACT P11838_GOL P11838_V15 | PDB: | 2v00 |
| PDB Description: | ENDOTHIAPEPSIN |
Structure of domain e2v00A3
Domains in the same protein:
| e2v00A2 | A:1-178 | cradle loop barrel | RIFT-related | acid protease |
| e2v00A3 | A:179-330 | cradle loop barrel | RIFT-related | acid protease |
Domains in the same PDB:
| e2v00A2 | A:1-178 | cradle loop barrel | RIFT-related | acid protease |
| e2v00A3 | A:179-330 | cradle loop barrel | RIFT-related | acid protease |