| UID: | 000380230 |
|---|---|
| ID: | e2wpjE1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2p3uA1 |
| Range: | E:87-145 | PDB: | 2wpj |
| PDB Description: | COAGULATION FACTOR IXA LIGHT CHAIN |
| UID: | 000380230 |
|---|---|
| ID: | e2wpjE1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2p3uA1 |
| Range: | E:87-145 | PDB: | 2wpj |
| PDB Description: | COAGULATION FACTOR IXA LIGHT CHAIN |
Structure of domain e2wpjE1
Domains in the same protein:
| e2wpjE1 | E:87-145 | EGF-like | EGF-related | EGF/Laminin |
Domains in the same PDB:
| e2wpjE1 | E:87-145 | EGF-like | EGF-related | EGF/Laminin |
| e2wpjS1 | S:16-245 | cradle loop barrel | RIFT-related | FMN-binding split barrel 2 |