| UID: | 001150688 |
|---|---|
| ID: | e2wrfE2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jsdA1 |
| Range: | E:7-330 | PDB: | 2wrf |
| PDB Description: | HEMAGGLUTININ |
| UID: | 001150688 |
|---|---|
| ID: | e2wrfE2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jsdA1 |
| Range: | E:7-330 | PDB: | 2wrf |
| PDB Description: | HEMAGGLUTININ |
Structure of domain e2wrfE2
Domains in the same protein:
| e2wrfE3 | E:330-496 | Hemagglutinin HA2 chain | Hemagglutinin HA2 chain | Hemagglutinin HA2 chain |
| e2wrfE2 | E:7-330 | jelly-roll | Viral protein domain | Viral protein domain |
Domains in the same PDB: