| UID: | 001853969 |
|---|---|
| ID: | e2xgnA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2xf3B1 |
| Range: | A:8-121 | PDB: | 2xgn |
| PDB Description: | ORF12 |
| UID: | 001853969 |
|---|---|
| ID: | e2xgnA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2xf3B1 |
| Range: | A:8-121 | PDB: | 2xgn |
| PDB Description: | ORF12 |
Structure of domain e2xgnA1
Domains in the same protein:
Domains in the same PDB: