| UID: | 000444042 |
|---|---|
| ID: | e2xshH1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2b1xB1 |
| Range: | H:9-188 | PDB: | 2xsh |
| PDB Description: | BIPHENYL DIOXYGENASE SUBUNIT BETA |
| UID: | 000444042 |
|---|---|
| ID: | e2xshH1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2b1xB1 |
| Range: | H:9-188 | PDB: | 2xsh |
| PDB Description: | BIPHENYL DIOXYGENASE SUBUNIT BETA |
Structure of domain e2xshH1
Domains in the same protein:
| e2xshH1 | H:9-188 | Cystatin-like | NTF2-like | NTF2-like |
Domains in the same PDB: