| UID: | 000050469 |
|---|---|
| ID: | e2zlxD1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1kr7A1 |
| Range: | D:2-145 |
| DrugDomain: | P02062_HEM | PDB: | 2zlx |
| PDB Description: | Hemoglobin subunit beta |
| UID: | 000050469 |
|---|---|
| ID: | e2zlxD1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1kr7A1 |
| Range: | D:2-145 |
| DrugDomain: | P02062_HEM | PDB: | 2zlx |
| PDB Description: | Hemoglobin subunit beta |
Structure of domain e2zlxD1
Domains in the same protein:
| e2zlxD1 | D:2-145 | Globin-like | Globin-like | Globin-like |
Domains in the same PDB:
| e2zlxA1 | A:1-140 | Globin-like | Globin-like | Globin-like |
| e2zlxB1 | B:2-145 | Globin-like | Globin-like | Globin-like |
| e2zlxC1 | C:1-139 | Globin-like | Globin-like | Globin-like |
| e2zlxD1 | D:2-145 | Globin-like | Globin-like | Globin-like |