| UID: | 001240969 |
|---|---|
| ID: | e3auoA5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1m65A1 |
| Range: | A:340-572 | PDB: | 3auo |
| PDB Description: |
| UID: | 001240969 |
|---|---|
| ID: | e3auoA5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1m65A1 |
| Range: | A:340-572 | PDB: | 3auo |
| PDB Description: |
Structure of domain e3auoA5
Domains in the same protein:
Domains in the same PDB: