| UID: | 000352495 |
|---|---|
| ID: | e3bdjB5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1wriA1 |
| Range: | B:3-92 |
| DrugDomain: | P80457_FAD P80457_FES | PDB: | 3bdj |
| PDB Description: | Xanthine dehydrogenase/oxidase |
| UID: | 000352495 |
|---|---|
| ID: | e3bdjB5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1wriA1 |
| Range: | B:3-92 |
| DrugDomain: | P80457_FAD P80457_FES | PDB: | 3bdj |
| PDB Description: | Xanthine dehydrogenase/oxidase |
Structure of domain e3bdjB5
Domains in the same protein:
Domains in the same PDB: